Description
| IMAGE SENSOR | |
|---|---|
| Image Sensor Type | CMOS |
| Image Sensor Size | 0.357 inch |
| Camera Image Sensing capacity (Picture Mode) | 2MP |
| Resolution | Full HD (1920 x 1080 Pixel) |
| Day/Night Capable | Yes |
| IR illumination Range(mtr) | 100 |
| CAMERA TYPE | |
| Type of Camera Housing | DOME CAMERA |
| IP Camera | Yes |
| PTZ Camera | Yes |
| OPTICS | |
| Lens Type | Motorized Varifocal |
| Focal Length(mm) | 4.3 – 129 |
| Iris Control | Yes |
| Focus Mode | Auto,Manual |
| VIDEO | |
| Frame Rate (fps) | 25,30 |
| Video Compression | H.264,H.265,H.265+ |
| Video Streaming | Triple compressed stream |
| PAN / TILT / ZOOM | |
| Panning Range | 0-360 |
| Pan Speed (deg/sec) | 200 |
| Tilt Range below horizontal (deg) | 0-90 |
| Tilt Range above horizontal (deg) | 0-5 |
| Tilt Speed (deg/sec) | 120 |
| Optical Zoom | 20X |
| Digital Zoom | 16X |
| AUDIO | |
| Audio Support | Yes |
| Audio Compression | G.711 |
| Audio Streaming | One-Way |
| Number of Audio Input Channel | 1 |
| Number of Audio Output Channel | 1 |
| External Microphone Support | No |
| ALARM | |
| Alarm Support | Yes |
| Number of Alarm Digital Input | 1 |
| Number of Alarm Relay Output | 1 |
| Pre/Post Alarm Buffer | No |
| SECURITY | |
| Multi Level User ID/Password | Yes |
| IP Address Filtering | Yes |
| Encrypted Data Transmission | HTTPS (SSL/TSL) |
| PERFORMANCE | |
| Minimum Illumination for Capturing Color Image | 0.001 lux |
| Electronic Shutter Speed(sec) | 1/25 to 1/100,000 |
| WDR (Wide Dynamic Range) | 120 db True WDR |
| SNR (Signal to Noise Ratio) | ≥52 Db |
| Auto Exposure | Auto Level Control,Electronic Level Control |
| FEATURES | |
| White Balance ( Indoor/Out door/Manual Selectable) | Yes |
| Auto Gain Control (On/Off selectable) | Yes |
| Back Light Compensation | Yes |
| Remote Administration (Remote configuration and status using web based tool) | Yes |
| Remote System Update Over Network | Yes |
| PC Client (PC application client with a channel recording feature support) | Yes |
| Web Client (Viewer through HTTP system configuration) | Yes |
| On Screen Display in English | Yes |
| ONVIF Support | Yes |
| Presets | 300 |
| Group Touring | 0 |
| Privacy Zones | 4 |
| NETWORK AND INTERFACE | |
| Supported Protocols | UDP,SNMP,RSTP,HTTP,SMTP |
| IP Support | Static,Dynamic |
| Signal Processing | Digital Signal Process |
| IPv6 ready | Yes |
| Wireless | No |
| Simultaneous Connections | 4 |
| STORAGE | |
| On Board SD Card Support | No |
| SD Card Memory(GB) | NA |
| HOUSING | |
| Installation Type | Outdoor |
| Material of the Housing construction | Alluminium |
| Protection | IP67 |
| Vandal Resistant Housing | Yes |
| If Yes, IK rating | IK 10 |
| Mounting bracket | Pole Mounted |
| Weight | 3.5 kilogram |
| Dimensions (mm x mm x mm) | – |
| POWER SUPPLY | |
| Power Input | 24 V DC,PoE |
| Power Consumption | 20 Watt |
| Suitable Adapter Shall be Supplied to Make the Equipment Work on 230 V (+/- 10 %), 50 Hz | Yes |
| OPERATING CONDITIONS | |
| Operating Temperature Range | – 20 to +60 deg C |
| Relative Humidity Non Condensing (%) | 95 |
| WARRANTY / SERVICES | |
| Warranty | 2 year |
| Time for Replacement of Defective Product During Warranty Period | 72 hour |
| Supply of Compatible drivers and software included | Yes |
| ENVIRONMENTAL / CERTIFICATION | |
| Availability of facility & infrastructure for verification of all parameters, features, and capability with Seller | Yes |
| Availability of facility to test signal to noise ratio of camera at 0-01 lux | Yes |
| Conformity to Dry Heat test at 55 degree C for 16 hours as per IS :9000 latest | Yes |
| Conformity to Damp heat at 40 degree C – 95% RH (cyclic test): two cycles of 16+8 hours as per IS: 9000 latest | Yes |
| Conformity to Cold test at -10 / -20 degree C for 4 hours as per IS: 9000 latest, as applicable | Yes |
| BIS Registration for safety general requirements as per IS 13252 (Part 1):latest | Yes |
| Availability of Type Test Report from Central Govt /NABL/ILAC accredited lab to prove conformity to specification | Yes |
| Test Report Number and Date | – |
| Name and Address of Test Lab | – |
| Certification | FCC,CE,BIS,RoHS |
Reviews (0)
Be the first to review “EW-IP20100Z” Cancel reply


Reviews
There are no reviews yet.