Specifications
Capacity | 1000VA / 600W |
---|---|
Input Nominal Voltage | 220-240 VAC |
Input Voltage Range | 140-300 VAC |
Input Frequency | 50/60 Hz |
Plug Type | 3 Pin plug |
Voltage Range (AC Mode) | 230VAC ± 5% |
Voltage Range (Batt. Mode) | 230VAC ± 10% |
Output Frequency Range (Batt. Mode) | 50/60 Hz ±1% |
Transfer Time | 4 – 8 ms typ. |
Wave Form | Simulated Sine Wave |
No. of Output Sockets | 4 |
Protections | Overload, Short Circuit, Over Discharge, Over Charge |
Battery Type | 12V 7Ah x 2 Nos |
Charging Current | 1.2A |
Recharge Time | 6 – 8H typ. (up to 90% Capacity After Complete Discharge) |
No. of LEDs | 3 LEDs |
AC Mode | Green LED Glows |
Battery Mode | Orange LED blinks every 10 seconds |
Fault Indicator | Red LED Glows |
Battery Mode Alarm | Beeping Every 30 seconds |
Low Battery Alarm | Beeping Every 1 second |
Overload Alarm | Beeping Every 0.5 second |
Fault Alarm | Continuous Beeping |
Net Weight | 7.39 kg |
Package Dimensions (W x D x H) | 375 x 175 x 248 mm |
Operational Temperature | 0-40⁰C |
Noise Level | < 45dB |
Protection | IP21 |
Casing | Plastic |
Certification | ISO, CE, FCC, ROHS |
Country of Origin | India |
Reviews
There are no reviews yet.