Storage Capacity | |
---|---|
Face Recognition Technology | Standalone Device |
Type of Face Recognition Biometric Attendance System | Embedded Linux Based |
Face Storage Capacity | 4000 |
Fingerprint Scanning Feature | YES |
If Yes, Fingerprint Storage Capacity | 5000 |
Maximum Attendance Log | 100,000 |
Management Log | 10,000 |
Screen Size (Minimum) | 4.3 |
Screen Type | Non Touch |
Screen Resolution | 320 x240 |
Processor Speed (GHz) | 1 |
RAM | 128 |
Storage | 512 megabyte |
Micro SD Card Support | NO |
If Yes, Storage Expandability (through Micro SD Card) | 0 |
Number of USB Ports | 1 |
Number of Micro USB Ports | 0 |
Front Camera (Megapixel) | 0.3 |
Power over Ethernet (PoE) | NA |
Network Connectivity | LAN |
Audio Output Voice Interface | YES |
Identify Mode | Face and FP and Card and PIN (All Combination) |
Enrolment Time | 1 |
Display Language | English |
Communication | TCP/IP |
Encryption (AES) | 128 |
Liveness Detection Method | Texture Based |
Identification Time (Maximum) | 1 second |
Matching Modes | 1:N |
Enrolment Time | 1 second |
False Acceptance Rate (FAR) | ≤ 0.01% |
False Rejection Rate (FRR) | ≤ 1% |
Minimum Face Size for Detection (Pixel) | 40 x 40 |
Minimum Face Size for Recognition | 100 x 100 |
Registration Face Template Size (KB) | 200 |
Recognition Face Template Size (KB | 128 |
Partial Facial Occlusion Recognition | YES |
Beards and Hairstyles Recognition | YES |
Sunglasses Recognition | NO |
Irregular Lighting Recognition | NO |
STQC Certified Finger print Scanner | NO |
If Yes, STQC Certificate number for Fingerprint Scanner | – |
If Yes, STQC Certificate Date & Validity for Fingerprint Scanner | – |
Fool Proof System based on novel liveness detection algorithms to avoid impersonation/fraud | YES |
Application Supported on Device bundled with Face Recognition Software | YES |
Device Operating System | LINUX |
Case with Locking Facility | YES |
Device Casing Material | Polycarbonate |
Ingress Protection Rating (IP) | 65 |
RoHS Compliance | YES |
BIS Registration under CRS of Meity | YES |
If Yes, BIS Registratin number, date and its validity | R-81014656 |
Other Certifications available | CE |
Minimum Operating Temperature | -20 |
Maximum Operating Temperature | 65 |
Minimum Storage Temperature | -20 |
Maximum Storage Temperature | 65 |
Minimum Operating Humidity (RH) (%) | 10 |
Maximum Operating Humidity (RH) (%) | 90 |
Power Source | 230 V +/- 10% V AC, 50 Hz |
Battery Required | NO |
If Yes Battery Capacity (mAH) | 0 |
If Yes, Indicative Battery Backup Time | 0 HOURS |
Weight | 350 |
Type Test Certificate Covering all parameters and Environmental tests from STQC certified lab | YES |
Mobile Device Management (MDM) License and Support | NA |
Mobile Device Management Hosting (MDM) | NA |
On Site OEM Warranty (Year) | 1YEAR |
EW-UACE402
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.