EW-IP5050B
With features of simple installation, easy operation, and high performance-cost ratio, This Series camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises. This product uses the latest PoE technology to troubleshoot the occurrence of any issues in the system making it easier to use. With the help of this technology, your camera now only consumes energy directly from the power supply and doesn’t require any mid-way switches. Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas
- 1/2.8” Progressive Scan CMOS
- 2592×1944@25 fps, MJPEG up to 1920×1080@30 fps
- 6/4/6/8 mm Fixed Lenses
- Color: 01 Lux @ (F1.2, AGC ON)
- 265, H.265+, H.264, H.264+
- 120 dB WDR
- 3D DNR
- IR Range up to 50 Meter
Categories: CCTV, ELECTRONICS
Description
Specifications
| Camera | |
|---|---|
| Image Sensor: | 1/2.8” Progressive Scan CMOS Image Sensor (0.9407CM) |
| Scanning System: | Progressive |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC On), B/W: 0 Lux with IR On |
| Effective Pixels: | 2592(H) x 1944(V) |
| Shutter Time: | 1/15s – 1/100000 sec |
| Slow Shutter: | Yes |
| P-IRIS | Yes |
| DNR: | 3D DNR |
| Max. Image Resolution: | 5 Mega Pixel (2592×1944) @ 50fps/60fps |
| Day& Night: | IR Cut Filter. |
| WDR: | DWDR 120db |
| BLC/GC/SI: | Auto/Manual |
| Auto Gain Control: | Auto/Manual |
| NR: | 3D DNR |
| S/N Ratio: | >72db |
| White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional |
| Angle Adjustment: | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Camera Lens | |
| Focal Length: | 4 MM Fixed Lens |
| Lens Type: | Fixed Lens |
| Mount Type: | M12 |
| Max Aperture: | F1.6/F2.0 |
| IRIS Type: | Fixed |
| Focus: | Auto, Semi-Auto, Manual |
| Close Focus Distance: | 4mm: 0.5m |
| Field of View: | H: 87.6°, V: 46.4°, D: 104.5° |
| IR | |
| IR Range: | Up to 50 Meter |
| Wavelength: | 850nm |
| Sharpness | |
| HLC: | 50Hz:25fps CIF (352×288) 60Hz:30fps CIF (352×240) |
| BLC: | Support |
| OSD: | 8 OSD |
| ROI: | 5 Fixed Region |
| Defog: | Support |
| Compression | |
| Video Compression: |
Main Stream: H.265/H.264/H.265+/H.264+ Sub Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264 Fourth Stream: H.265/H.264/MJPEG |
| H.264 Type: | Baseline Profile/Main Profile/High Profile |
| H.264+: | Main Stream Supports |
| H.265 Type: | Main Profile |
| H.265+: | Main stream supports |
| Video Bit Rate: | 128Kbps~16bps |
| Bit Rate Control: | CBR/VBR |
| Audio Compression: | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps (G.726)/ 32-192Kbps(MP2L2)/32Kbps(PCM) |
| Image | |
| Max. Resolution: | 2592×1944 |
| Stream Profile: | Profile 1: 2592 x 1944 @30fps (H.265/ H.264) Profile 2: D1 @30fps (H.265/H.264) Profile 3: 1080p(2MP)/720p/D1/2CIF/CIF up to 15 fps (H.264/H.265/MJPEG) Profile 4: 720p/D1/2CIF/CIF up to 15 fps (H.265/H.264/MJPEG) |
| Resolution: | 2592 x 1944, 2592 x 1520, 2048 x 1536, 1920 x 1080, 720p, D1, VGA, 2CIF, CIF |
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC |
| Network | |
| Network Storage: | Micro SD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Event Trigger: | Motion Detection (Human and Vehicle Targets Classification), Video Tampering Alarm, Exception, Unattended Baggage Detection, Object Removal Detection, Scene Change Detection, Audio Exception Detection |
| Linkage Method: | Upload to NAS/Memory Card/FTP, Notify Surveillance Center, Trigger Recording, Trigger Capture, Send Email, Audible Warning |
| Protocols: | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, Qos, IPv4, IPv6, IPvS, UDP, Bonjour, SSL/TLS, PPPoE, ARP, SNMP |
| Simultaneous View: | Up To 12 Channels |
| Users: | 32 |
| Privacy Masking: | 8 Areas |
| Motion Detection: | ON/Off |
| Mobile: | iPhone, iPad, Android |
| Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-Based Network Access Control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF |
| Compatible Integration: | ONVIF (Profile S), API |
| Mirror: | Yes |
| Encrypted Data Transmission: | HTTPS (SSL/TSL) |
| Web Browser: | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
| General Function: | One-key Reset, Anti-Flicker, 5 Streams and up to 5 Custom Streams, Heartbeat, Password Protection, Privacy Mask, Watermark, IP Address Filter |
| Smart Feature | |
| Cyber Security: | Video Encryption, Configuration Encryption, Digest, WSSE, Account Lock, Security Logs, Generation |
| Perimeter Protection: |
Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal detection |
| Exception Detection: | Scene Change Detection, Defocus Detection |
| Face Detection: | Yes |
| Smart Detection: | Tripwire, Intrusion |
| Region of Interest: |
Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking |
| General | |
| General Function: | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, Watermark, IP Address Filter |
| Operating Conditions: | -40 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | PoE (802.3af, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18w |
| Power Consumption: | 12 VDC, 0.6A, MAX 7 W |
| Weather Proof: | IP 67 IK10 |
| Weight: | 300g |
| Casing: | Metal |
| Certification: | ISO, CE, FC, ROHS |
| Country of Origin: | India |
Reviews (0)
Be the first to review “EW-IP5050B” Cancel reply


Reviews
There are no reviews yet.