Description
| BASIC SPECIFICTIONS | |
|---|---|
| Chipset Series | Intel Q Series |
| Intel Q 470 | |
| Processor Make | Intel |
| Processor Generation | 11 |
| Number of Cores per Processor | 6 |
| Processor Description | Intel Core i5 |
| Processor Number | Intel Core i5 11600KF |
| Operating System (Factory Pre-Loaded) | Windows 10 Professional |
| RAM Size (GB) | 16 |
| RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
| Type of Drives used to populate the Internal Bays | HDD,SSD |
| Total HDD Capacity (GB) | 1000 |
| Total SSD Capacity (GB) | 256 |
| Total SSHD Capacity in addition to 8 GB Flash (GB) | 500 |
| Cabinet Form Factor | Tower (13.1 to 26 Litres) |
| Monitor Technology | IPS |
| LED Backlit Monitor Size (INCHES) | 21.5 |
| Monitor Resolution (PIXELS) | 1920×1080 |
| Out of Band Management | Intel vPro |
| Model of the Monitor | eWit |
| Monitor Technology | IPS |
Reviews (0)
Be the first to review “EW-16/64 GB 3Y” Cancel reply


Reviews
There are no reviews yet.