Power Cable

Product Enquiry
Categories: ,
Cross-Section (N x S mm²) No. of Conductors x OD (mm) OD (mm) Weight (kg/km) Max Conductor Resistance (Ω/km at 20°C)
Min Max
2×0.75 2×24/0.2 6.0 7.6 50 26
2×1.0 2×32/0.2 6.4 7.8 57.8 19.5
2×1.5 2×30/0.25 7.2 8.8 74.7 13.3
2×2.5 2×49/0.25 8.8 11.0 120 7.98
3×0.75 3×24/0.2 6.4 8.0 63.1 26
3×1.0 3×32/0.2 6.8 8.4 74.0 19.5
3×1.5 3×30/0.25 7.8 9.6 102.0 13.3
3×2.5 3×49/0.25 9.6 11.5 162.0 7.98
4×0.75 4×24/0.2 7.0 8.6 78.5 26.0
4×1.0 4×32/0.2 7.6 9.2 97.2 19.5
4×1.5 4×30/0.25 8.8 11.0 133.0 13.3
4×2.5 4×49/0.25 10.5 12.5 204.0 7.98
5×0.75 5×24/0.2 7.8 9.4 96.9 26.0
5×1.0 5×32/0.2 8.2 11.0 115 19.5
5×1.5 5×30/0.25 9.8 12.0 158 13.3
5×2.5 5×49/0.25 11.5 14.0 249 7.98

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.