SPECIFICATIONS | |
---|---|
Feed Mechanism | Vaccum Type |
Model Variant | Floor Type |
Suitability for Currency | Indian Currency |
Type of Notes | Stapled |
Operation Mode | Auto Mode,Manual Mode,Batch Mode,Verify Mode,Stamp Mode |
Hopper Capacity | 150 |
Dimensions ( Wx D x H) | 290 X 280 X 170 |
Weight | 40 kilogram |
Power Supply | 230 V AC ± 10 % , 50 Hz ± 2 % |
Power Consumption | 70 Watt |
Counting Speed | 1250 |
Automatically Detects Faulty/counterfeit Notes | No |
Counterfeit Notes Detection Method | Ultraviolet Sensors,Magnetic Sensors,Infrared Sensors |
Double Note Detection | No |
Detection of Width Variation of Notes | No |
Adjustable Mechanism for Sensitivity of Ultraviolet/Magnetic/Infrared Sensors | Yes |
Display Type | LED |
Number of Display digit | 3 |
counting Accuracy of Machine | 100 percent |
Dust Collector | Yes |
Key Pad | Feather Touch |
Noise Level | 55 decibel |
Availability of Batch Mode for counting bundles of 100 Notes from a larger Lots of Notes | Yes |
Extra Display Containing all features of Main Display | Yes |
Pip Alarm if counted number is not equal to preset number in CHECK and BATCH mode | Yes |
Other features | Safe accurate easy |
Self Diagnostics for Electrical and Mechanical fault | Yes |
Warranty | 1 year |
Minimum Operating Temperature | 0 degree Celsius |
Maximum Operating Temperature | 50 degree Celsius |
Relative Humidity Non Condensing(%) | 85 percent |
Availability of Test Report from Central Govt / NABL approved / ILAC accredited Lab | Yes |
ewit Floor Type Currency Counting Machine
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.