EWIT -5EW7300PTC
| BASIC SPECIFICATIONS | |
|---|---|
| Screen Size (Inches) | 55 |
| Resolution (Pixels) | (3840×2160) UHD |
| Category | SMART |
| Typical Brightness | 200 – 299 |
| If Yes, Wattage of Speakers | 20W x 2 |
| Energy Star Rating in line with the Government of India Notification number S O 1896(E) and S O 1897(E) | NA |
| Warranty | 1 |
| Type of Display Technology | LED Backlit LCD |
Category: EWIT SMART TV
Description
| DETAILED SPECIFICTIONS | |
|---|---|
| Screen size(inches) | 55 |
| Resolution(Pixel) | (3840×2160) UHD |
| Category | SMART |
| Operating System in case of Smart TV | Web OS |
| Static contrast ratio | 1100 : 1 |
| Typical brightness | 200 – 299 |
| Screen mirroring | Yes |
| Mount type | Both table and wall mount |
| Inbuilt speaker | Yes |
| If Yes, Wattage of Speakers | 20W x 2 |
| Sub woofers | No |
| Power Consumption (Watts) | 0.5 |
| No of HDMI port | 3 |
| No of USB port | 2 |
| No of VGA port | 0 |
| No of Ethernet port | 1 |
| Built in WiFi | YES |
| WiFi direct | YES |
| Composite input | YES |
| Component input | YES |
| RF input | YES |
| Built in set top box | YES |
| Details of accessories (included in the scope of supply) | Remote Control, connecting cable, batteries |
| BIS Registration as per CRS of Meity | Yes |
| BIS Registration Number | R-75000086 |
| Energy Star Rating in line with the Government of Indiia Notification number S O 1896(E) and S O 1897(E) | NA |
| Minimum Operating Temperature (Degree C) | 0 |
| Maximum Operating Temperature (Degree C) | 40 |
| Minimum Operating Humidity (%RH) | 10 |
| Maximum Operating Humidity (%RH) | 80 |
| Dimensions (Length x Breadth x Depth) (mm x mm x mm ) | 1244 X 781 X 232 |
| Weight(Kg) | 14 |
| Warranty(Years) | 1 |
Reviews (0)
Be the first to review “EWIT -5EW7300PTC” Cancel reply


Reviews
There are no reviews yet.