Description
| Specifications | |
|---|---|
| KeyboardType | Standardkeyboard |
| MouseType | OpticalMovementDetectionTechnology |
| KeyboardConnectivity | Wired |
| MouseConnectivity | Wired |
| InterfaceportforbothKeyboardandMouse | USB2.0 |
| Ifwireless,operatingrangeofkeyboard (meter) | 0 |
| Ifwireless,operatingrangeofmouse(meter) | 0 |
| Numberofkeysonkeyboard(Nos) | 106 |
| Numberofbuttonsinmouse (Nos) | 2 |
| MouseDPI (dpi) | 1200 |
| IPratingforkeyboard | 0 |
| Powersourceforwirelesskeyboard | NA |
| IfBattery,typeof battery | na |
| PowersourceforwirelessMouse | na |
| LifeofKeyboard(Millionkeystrokes) | 60000 |
| DpiSwitcher | NA |
| TouchPad(Keyboard) | Not-Available |
| IlluminatedKeys(Keyboard) | NA |
| IlluminatedMouse | NA |
| Specialkeys(Keyboard) | Not-Available |
| Dimensionsforkeyboard(LxWxH)(mmxmm x mm) | – |
| Dimensionsformouse(LxWxH)(mmxmmx mm) | – |
| WeightofMouse(grams) | 80gram |
| WeightofKeyboard(grams) | 100gram |
| BISRegistrationunderCRSofDeityfor wireless keyboard | NA |
| BISRegistrationNumber | na |
| AvailabilityoftestcertificatefromCentral Govt / NABL/ ILAC acredited lab to prove conformity to specification | No |
| IfYes,TestReportNumber&date | na |
| IfYes,NameofLab | na |
| IfYes,AddressofLab | na |
| Warranty(Years) | 1 |
Reviews (0)
Be the first to review “EW-KMC02W” Cancel reply


Reviews
There are no reviews yet.