EW-IP4050B
With features of simple installation, easy operation, and high performance-cost ratio, This Series camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises. This product uses the latest PoE technology to troubleshoot the occurrence of any issues in the system making it easier to use. With the help of this technology, your camera now only consumes energy directly from the power supply and doesn’t require any mid-way switches. Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas
Key Features-
- 1/2.7” Progressive Scan CMOS
- 2688×1520@25/30 fps, MJPEG up to 1920×1080@30 fps
- 6/4/6/8 mm Fixed Lenses
- Color: 01 Lux @ (F1.2, AGC ON)
- 265, H.265+, H.264, H.264+
- 120 dB WDR
- 3D DNR
- IR range up to 50 Meter
- Alarm I/O
Specifications
| Camera | |
|---|---|
| Image Sensor: | 1/2.7” Progressive Scan CMOS Image Sensor (0.9071cm) |
| Scanning System: | Progressive |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC On) B/W: 0.028 Lux @ (F2.0, AGC On) 0 Lux IR On |
| Effective Pixels: | 2688(H) x 1520(V) |
| Shutter Time: | Auto/Manual 1/3s – 1/100000 sec |
| Slow Shutter: | Yes |
| P-IRIS | Yes |
| DNR: | 3D DNR |
| Max. Image Resolution: | 4 Mega Pixel (2688×1520) @ 25/30fps |
| Day& Night: | IR Cut Filter. |
| WDR: | 120 DB |
| BLC/AGC/SI/AWB: | Auto/Manual |
| Gain Control: | Auto/Manual |
| NR: | 3D DNR |
| S/N Ratio: | >50db |
| White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional |
| Angle Adjustment: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Back Light Compensation: | BLC/HLC/WDR (120DB) |
| Camera Lens | |
| Focal Length: | 3.6 MM Fixed Lens |
| Lens Type: | Fixed Focal |
| Mount Type: | M12 |
| Max Aperture: | F1.2 |
| IRIS Type: | Fixed Aperture |
| Field of View: | 3.6mm: H-78°, V-42°, D-93°, 6mm: H-48°, V-27°, D-54°, 8mm: H-37°, V-21°, D-44° |
| ICR: | Auto (ICR)/Color/B/W |
| Close Focus Distance: | 3.6MM~-1.5m |
| Digital Zoom: | 16X |
| IR | |
| IR Range: | Up to 50 Meter |
| Wavelength: | 850nm |
| Sharpness | |
| HLC: | 50Hz:25fps CIF (352×288) 60Hz:30fps CIF (352×240) |
| BLC: | Support |
| OSD: | 8 OSD |
| ROI: | 8 Area |
| Defog: | Digital Defog |
| Compression | |
| Video Compression: |
Main Stream: H.265/H.264/H.265+/H.264+ Sub Stream/ Third Stream/Fourth Stream/Fifth Stream/Custom Stream: H.265/H.264/MJPEG |
| H.265 Code Type: | Baseline Profile/Main Profile/High Profile |
| H.264 Type: | Main Profile/High Profile |
| H.264+: | Main Stream and Sub-Stream Support |
| H.265 Type: | Main Profile |
| H.265+: | Main Stream and Sub-Stream Support |
| Video Bit Rate: | 32 Kbps~ 16 Mbps |
| Bit Rate Type: | CBR/VBR |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
| Image | |
| Max. Resolution: | 2688×1520 |
| Main Stream: | 25fps (2688×1520, 1204×1296, 1920×1080) |
| Sub Stream: | 15fps (1280×720, 640×480, 640×360, 320×240) |
| Third Stream: | Support |
| Resolution: | 4MP (2688 × 1520), 3MP (2304 × 1296), 1080P (1920 × 1080), 720P (1280 × 720), D1, CIF, 480 × 240 |
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC |
| Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue, Adjustable by Client Software or Web Browser |
| Target Cropping: | No |
| SVC: | H.264 and H.265 Encoding |
| Audio | |
| In Built Audio: | Yes |
| Audio Support: | Yes |
| Environmental Noise Filtering: | Yes |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Network | |
| Abnormal Detection: | Motion Detection, Video Tampering, Network Disconnect, IP Address Conflict, Illegal Login, HDD Full, HDD Error |
|
Alarm Trigger: |
Abnormality Detection: Motion Detection, Video Tempering, No SD Card, SD Card Full, SD Card Error, Network Disconnected, IP Conflict, Illegal Access, Voltage Detection |
| Protocols: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour, ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; |
| Simultaneous View: | Up To 20 Channels |
| Users: | 32 |
| Privacy Masking: | 4 Areas |
| Motion Detection: | Off/On 4 Areas |
| Mobile: | iPhone, iPad, Android |
| Cyber Security: | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
| Compatible Integration: | ONVIF (Profile S&G), ISAPI |
| SDK and API: | Yes |
| Mirror: | Yes |
| Interface | |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
| Audio: | 1 Input, 1 Output, Mono Sound |
| Alarm: | 2 Input, 2 Output |
| Video Output: | 1Vp-p composite output (75 Ω/ CVBS) |
| On Board Storage: | Support SD/Micro SD Card up to 256GB |
| Reset Button: | Yes |
| Smart Features | |
| Behavior Analysis: |
Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
| Exception Detection: | Scene Change Detection, Defocus Detection |
| Statistics: | Counting |
| Face Detection: | Yes |
| Smart Detection: | Tripwire, Intrusion |
|
Region of Interest: |
Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking |
| General | |
| General Function: |
Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, Watermark, IP Address Filter, Tampering Alarm, Access Police, ARP Protection, RTSP Authentication, User Authentication |
| Operating Conditions: | -40 °C ~ 60 °C (-40 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | PoE (IEEE802.3af, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18w |
| Power Consumption: | 12 VDC, 1.2A, MAX 7 W |
| Casing: | Metal/Plastic |
| Weather Proof: | IP 67 IK10 |
| Weight: | 300g |
| Certification: | ISO, CE, FC, ROHS |
| Country of Origin: | India |


Reviews
There are no reviews yet.