IMAGE SENSOR | |
---|---|
Image Sensor Type | CMOS |
Image Sensor Size | 1 inch |
Camera Image Sensing capacity (Picture Mode) | 2MP |
Resolution | D1 (704 x 480 Pixel),HD (1280 x 720 Pixel),Full HD (1920 x 1080 Pixel),1080P ( 1920 x 1080 ),720P ( 1280 x 720 ),D1,CIF,704 × 576,640 × 480,1280x 720 (720p),,1080P( 30fps ),720P( 30fps ),720P( 30 fps ) |
Day/Night Capable | Yes |
IR illumination Range(mtr) | 60 |
CAMERA TYPE | |
Type of Camera Housing | BULLET CAMERA |
IP Camera | Yes |
PTZ Camera | No |
OPTICS | |
Lens Type | Motorized Varifocal |
Focal Length(mm) | 3 – 10 |
Iris Control | Yes |
Focus Mode | Auto |
PAN / TILT / ZOOM | |
Panning Range | NA |
Pan Speed (deg/sec) | NA |
Tilt Range below horizontal (deg) | NA |
Tilt Range above horizontal (deg) | NA |
Tilt Speed (deg/sec) | NA |
Optical Zoom | NA |
Digital Zoom | 12X |
Audio | |
Audio Support | Yes |
Audio Compression | NA |
Audio Streaming | NA |
Number of Audio Input Channel | NA |
Number of Audio Output Channel | NA |
External Microphone Support | No |
Alarm | |
Alarm Support | Yes |
Number of Alarm Digital Input | NA |
Number of Alarm Relay Output | NA |
Pre/Post Alarm Buffer | No |
SECURITY | |
Multi Level User ID/Password | Yes |
IP Address Filtering | Yes |
Encrypted Data Transmission | HTTPS (SSL/TSL) |
PERFORMANCE | |
Minimum Illumination for Capturing Color image | 0.001 lux |
Electronic Shutter Speed(sec) | 1/3 to 1/10000 |
WDR (Wide Dynamic Range) | 120 dB |
SNR (Signal to Noise Ratio) | 50-60 |
Auto Exposure | Auto Level Control |
FEATURES | |
White Balance ( Indoor/Out door/Manual Selectable) | Yes |
Auto Gain Control (On/Off selectable) | Yes |
Back Light Compensation | Yes |
Remote Administration (Remote configuration and status using web based tool) | Yes |
Remote System Update Over Network | Yes |
PC Client (PC application client with a channel recording feature support) | Yes |
Web Client (Viewer through HTTP system configuration) | Yes |
On Screen Display in English | Yes |
ONVIF Support | Yes |
Presets | 100 |
Group Touring | 5 |
NETWORK AND INTERFACE | |
Support ed Protocol s | UDP,SNMP,IGMP,DHCP,RTP,RSTP,HTTP,SMTP,FTP,ICMP,HTTPS,DNS,DDNS,RTSP,RTCP,NTP,UPnP,QoS,TCP/IP, NA,PPPoE,Unicast,Multicast,802.1X,IPv4,IPv6,Bonjour,ARP,WS-discovery,WS-Security,IEEE 802.1x,PEAP,SSH,SOAP,WS-Addressing,CIFS,RTSP,LLDP,EAP-TLS,EAPoL,SIP |
IP Support | Static |
Signal Processi ng | Digital Signal Process |
IPv6 ready | Yes |
Wireless | No |
Simulta neous Connect ions | 4 |
STORAGE | |
On Board SD Card | N |
SD Card | N |
HOUSING | |
Installation | Indoor |
Material of the Housing | Alluminium |
Protection | IP |
Vandal Resistant Housing | Yes |
If Yes, IK rating | IK 10 |
Mounting bracket | Wall Mounted |
Weight | 300 gram |
Dimensions (mm x mm x mm) | – |
Availability of facility & infrastructure for verification of all parameters, features, and capability with Seller | Yes |
Availability of facility to test signal to noise ratio of camera at 0-01 lux | Yes |
Conformity to Dry Heat test at 55 degree C for 16 hours as per IS :9000 latest | yes |
Conformity to Damp heat at 40 degree C – 95% RH (cyclic test): two cycles of 16+8 hours as per IS: 9000 latest | Yes |
Conformity to Cold test at -10 / -20 degree C for 4 hours as per IS: 9000 latest, as applicable | Yes |
BIS Registration for safety general requirements as per IS 13252 (Part 1):latest | Yes |
Availability of Type Test Report from Central Govt /NABL/ILAC accredited lab to prove conformity to specification | Yes |
EW-IP2060BVF
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.