Storage Capacity | |
---|---|
Biometric Access Control Hardware Architecture | Device with inbuilt Controller |
Type of Biometric Device | Finger Print Scanning |
Biometric Access Control Software Architecture | Web Based (On premise server solution) |
Types of Biometric Credentials Required | Finger + RFID Card+Pin |
Type of RFID Card Supported | HID i-Class |
Maximum Fingerprint Template Storage Capacity (Number) | 9600 |
Maximum Palm Templates Storage Capacity in Palm Vein Device (Number) | 0 |
Screen Type | Touch |
Microcontroller | 32 bit |
RAM (MB) | 128 |
Storage (GB) | 8 |
USB Ports for Communication/Data Transfer | YES |
If Yes, Number of USB Ports | 1 |
LAN Connectivity | YES |
If Yes, Type of LAN Connectivity | Ethernet 10/100/1000 |
Wi-Fi Connectivity | NO |
If Yes, Type of Wi Fi Connectivity | 802.11 a/b/g/n |
Type of Data Supported | 4G/Lte |
Auxiliary Input/output Ports | YES |
Tamper Detection | YES |
Buzzer | NO |
External Reader Support | YES |
Exit Switch Support | YES |
Door Lock Supported | YES |
Type of Lock Supported | EM LOCK |
Biometric Matching Modes Supported | 1 : N,1 : 1,1 : G, All |
Operating System Support | Windows 64-bit |
Database Server Support | MS SQL 2012 Standard |
Web based User Friendly GUI Application | YES |
DE Duplication function at local and central level | YES |
Any time anywhere Enrolment | YES |
Anyone anywhere Access | YES |
Real-time monitoring of door controllers from centralized location | YES |
Automatic Template Distribution of Biometric Templates on Assigned Devices to User | YES |
Automatically push the data to server by the door controller | YES |
API Support for Third Party Software Integrations | YES |
SMS Notifications Supported | YES |
E-mail Notifications Supported | YES |
Automatic E-mail Scheduler Facility for Different Reports | YES |
Automatic Database Backup Facility at Scheduled Time | YES |
Backend Database support | MS SQL 2008 R2 or above |
Multi Location Connectivity | YES |
E map Feature | YES |
Security Guard Tour Feature Support | YES |
Employee Anti-pass back Feature Support | YES |
Door Interlocking Support | YES |
2 Person Authentication Feature for Secured Area | YES |
Customized Report Generation Facility | YES |
Employee specific Multiple Access level Support | YES |
Network Based Integration with External Access Barrier Devices | YES |
Support of Integration with Video Surveillance | YES |
Elevator Access Control Feature Support | YES |
Fire Alarm Integration Support | YES |
BIS Registration Under CRS of Meity | YES |
BIS Registration Number and its validity | NA |
RoHS Compliance | YES |
Other Certifications Available | CE |
Type Test Certificate Covering all parameters and Environmental tests from STQC certified lab | NO |
If Yes, TTC Number and Date | NA |
If Yes, Name of the Lab | NA |
If Yes, Address of the Lab | NA |
Power Source Requirement | BOTH |
Battery Backup Unit Support | YES |
Installation and commissioning is included in the scope of supply | YES |
Warranty (Years) | 3 |
EW-IN20-A
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.