Specification | |
---|---|
Face Recognition Technology | Local Server Based |
Type of Face Recognition Biometric Attendance System | Embedded Linux Based |
Face Storage Capacity | 3000 |
Fingerprint Scanning Feature | YES |
If Yes, Fingerprint Storage Capacity | 1,00,000 |
Maximum Attendance Log | 5,00,000 |
Management Log | 10,000 |
Screen Size (Minimum) | 4.0 |
Screen Type | Touch |
Screen Resolution | 768×480 |
Processor Speed (GHz) | 1.3 |
RAM | 512 |
Storage | 1gb |
Micro SD Card Support | Yes |
If Yes, Storage Expandability (through Micro SD Card) | 4 |
Number of USB Ports | 1 |
Number of Micro USB Ports | 1 |
Front Camera (Megapixel) | 1.3 |
Power over Ethernet (PoE) | NO |
Network Connectivity | LAN+Wifi |
Audio Output Voice Interface | YES |
Identify Mode | Face Recognisation |
Enrolment Time | 1 |
Display Language | English |
Communication | TCP/IP |
Encryption (AES) | 128 |
Liveness Detection Method | Texture Based |
Identification Time (Maximum) | 1 |
Matching Modes | 1:N |
Enrolment Time | 1 |
False Acceptance Rate (FAR) | ≤ 0.01% |
False Rejection Rate (FRR) | ≤ 1% |
Minimum Face Size for Detection (Pixel) | 50 X 50 |
Minimum Face Size for Recognition | 120 X 120 |
Registration Face Template Size (KB) | 20 |
Recognition Face Template Size (KB | 10 |
Partial Facial Occlusion Recognition | YES |
Beards and Hairstyles Recognition | YES |
Sunglasses Recognition | YES |
Irregular Lighting Recognition | YES |
STQC Certified Finger print Scanner | NO |
If Yes, STQC Certificate number for Fingerprint Scanner | NO |
If Yes, STQC Certificate Date & Validity for Fingerprint Scanner | NO |
Fool Proof System based on novel liveness detection algorithms to avoid impersonation/fraud | YES |
Application Supported on Device bundled with Face Recognition Software | YES |
Device Operating System | Linux |
Case with Locking Facility | NO |
Device Casing Material | Acrylic |
Ingress Protection Rating (IP) | NO |
Drop Test Compliance for Casing from a height of 1 meters | NO |
RoHS Compliance | YES |
BIS Registration under CRS of Meity | YES |
If Yes, BIS Registratin number, date and its validity | NO |
Other Certifications available | CE |
Minimum Operating Temperature | 5 degree Celsius |
Maximum Operating Temperature | 45 degree Celsius |
Minimum Storage Temperature | 60 degree Celsius |
Maximum Storage Temperature | -60 degree Celsius |
Minimum Operating Humidity (RH) (%) | 20 |
Maximum Operating Humidity (RH) (%) | 80 |
Power Source | 230 V +/- 10% V AC, 50 Hz |
Battery Required | 0 |
If Yes Battery Capacity (mAH) | 0 |
If Yes, Indicative Battery Backup Time | 0 |
Dimensions (mm x mm x mm) | NA |
Weight | 0 gram |
Type Test Certificate Covering all parameters and Environmental tests from STQC certified lab | NA |
Availability of Mobile Device Management (MDM) Support | YES |
Mobile Device Management (MDM) License and Support | 1Year |
Mobile Device Management Hosting (MDM) | Cloud Based |
On Site OEM Warranty (Year) | 1 Year |
EW-ACX302
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.