Specifications | |
---|---|
Maximum Number of Access/Downlink Ports | 24 |
Type of Switch | Non PoE |
Number of 10/100/1000 Base-T Ports | 24 |
Number of Multi-Gigabit Ports | 0 |
Number of 1 G Base T Ports (Uplink) | 0 |
Number of 1 G SFP / Base X Port (Uplink) | 4 |
Number of 10 G Base T Port (Uplink) | 0 |
Number of 10 G SFP+ Port (Uplink) | 0 |
Number of 40 G QSFP+ Port (Uplink) | 0 |
Number of 100 G QSFP 28 Port (Uplink) | 0 |
Management Port (RJ 45/RS 232/USB) | Yes |
RAM (MB) | 2048 |
Flash Memory (MB) | 4096 |
9K MTU Supported (Minimum) | Yes |
Console Port | Yes |
Redundant Power supply | Yes |
Redundant Power Supply Type | Internal |
Redundant Power Supply (Hot Swappable) | Yes |
Redundant Fan | Yes |
Redundant Fan (Hot Swappable) | Yes |
Number of Open slot for additional Interface Card | 0 |
Operating System | Yes |
Dedicated Stacking | Yes |
Stacking Bandwidth (Gbps) | 80 |
Switching Capacity / Forwarding Bandwidth (Non Blocking / Line Rate /Wired Speed) 2x (Numbers of access ports + Number of Uplink Ports) (Gbps) | 208 |
Throughtput / Forwarding Performance (MPPS) | 154 |
Layer 2 Protocols | 802.1Q VLAN,LAG,LACP, STP,MSTP,RSTP, IEEE 802.3x,VLAN |
Number of VLAN Supported | 4000 |
Number of VLAN IDs Supported | 4000 |
Number of IPV4 Routes | 20000 |
Number of IPV6 Routes | 10000 |
Number of Mac Address Supported (k) | 16 |
Basic Layer-3 Protocol from day 1 | Static Routing,RIPv1,RI Pv2, BGP,OSPFv2,OS |
PFv3 | YES |
Advance Layer-3 Protocol from day 1 | OSPFv2,OSPFv3, BGP,BGP4 ,PIM-SM,PIM- SSM,PIM-DM |
Premium Layer-3 Protocol from day 1 | BGP,BGP4,PIM- SM,PIM- SSM,PIM- DM,VRRP |
Security Feature | RA guard, DHCPSnooping, Dynamic ARP Inspection, ACL,802.1x, RADIUS/ TACACS, Port Security, |
BPDU | Guard, IGMP snooping |
Management Protocol | GUI,CLI,Tel net,TFTP,S NMPv1, SNMPv2/ V2C,SNMPv 3,NTP,RMON, SSHv2,Single IP Managemen t, Hitless patch upgrades, DLDP/UDL D |
QoS | 802.1p,SP,Queue s per port, CAR, WRED/WTD,Sow,SNTP,Shapincg, Policing/ Rate Limiting, Strict Priority Queueing or Low Latency Queueing |
PoE Power Budget (Watt) | 0 |
Dimension / Form Factor (RU) | 1 |
Certification | NDPP, RoHS |
MTBF (Year) | 7 |
Minimum Operating Temperature (Degree C) | 0 Degree C |
Maximum Operating Temperature (Degree C) | 60 |
Minimum Operating Humidity (%RH) | 5 |
Maximum Operating Humidity (%RH) | 95 |
IPv6 Ready from day 1 | Yes |
On Site OEM Warranty (Year) | 3 |
EW-24L3NPO4S
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.