Features:
1. Resolution up to 5MP (2592X1944@20fps)
2. Built-in humanoid detection algorithm, support humanoid detection in complex environments
3. Support low bit rate and low latency
4. H.265 efficient compression, saving bandwidth and storage space
5. Support smart IR, prevent infrared overexposure at night
6. ICR infrared filter-type automatic switching for real day and night monitoring
7. Support built-in or external POE (optional)
8. Support 3D digital noise reduction, support WDR
9. Support automatic electronic shutter function to adapt to different monitoring environments
10. Support ONVIF, SLINK protocol
Specification: | ||||||||
---|---|---|---|---|---|---|---|---|
Model | SMT-NRBC-5MP | |||||||
Smart Function | Humanoid detection | |||||||
Main Chipset | Hi3516EV300 | |||||||
Image Sensor | 1/3″, 5MP progressive scan ultra-low illumination CMOS GC4653 | |||||||
Effective Pixels | 5MP | |||||||
Min. Illumination | Color:0.1Lux@F1.2; B&W:0Lux@F1.2(IR on) | |||||||
Lens | 4mm | |||||||
IR Distance | 35M (6 x IR III array IR lamps) | |||||||
Noise Reduction | 3D noise reduction | |||||||
WDR | DWDR (off / low / medium / high) | |||||||
Mirror | Off / horizontal mirroring / vertical mirroring / 180 ° rotation | |||||||
Image Setting | Brightness / contrast / sharpness / saturation / chroma | |||||||
Humanoid Detection | ||||||||
Responding Speed | ≤1s | |||||||
Maximum Detection Frame Rate | 5fps/s (color image) | |||||||
Detection Area | Support specified area, default full screen | |||||||
Shielded Area | Support 4 areas setting | |||||||
Upload Method | Private protocol upload | |||||||
Trigger Method | Video trigger | |||||||
Video and Audio Coding | ||||||||
Encoding Format | H.265/H.264 | |||||||
Coding Characteristics | Main stream: 2304X1296 @20fps; Sub stream: 720X576 @25fps | |||||||
Video Bit Rate | Fixed bit rate, variable bit rate(1280kbps-4Mbps) | |||||||
Video Type | Composite stream / video stream | |||||||
Audio Coding Standard | G.711U/64Kbps | |||||||
Network Function | ||||||||
Network Interface | 1*RJ45 10M/100M self-adaptive LAN port | |||||||
Network Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, NTP | |||||||
Interface Protocol | ONVIF | |||||||
Mobile Monitoring | iPhone, Android | |||||||
Port | ||||||||
Network Interface | RJ45 10M/100M network adaptive | |||||||
POE | Built in , external for optional | |||||||
Audio | Audio in, audio in & out for optional | |||||||
General | ||||||||
Operation T/H | – 20°C ~ 55°C / 0﹪-90﹪ | |||||||
Waterproof | IP66 | |||||||
Power Supply | DC12V / POE optional | |||||||
Power Consumption | <10W (MAX) | |||||||
Dimension (mm) | Equipment: 63(W)×63(H)×186(L)mm (with bracket) Packing: 105mm(W)×92mm(H)×200mm(L) |
|||||||
Weight/PCS (g) | N.W.: 264g Packing: 350g | |||||||
Outside Carton | 45pcs/carton; 615mm(W)×540mm(H)×300mm(L); Weight: 16kg |
Reviews
There are no reviews yet.