Specifications | |
---|---|
Camera | |
Image Sensor: | 1/3” Progressive Scan CMOS Image Sensor |
Scanning System: | Progressive |
Min. Illumination: | Color: 0.008 Lux @ (F1.6, AGC On), B/W: 0.0008 Lux with IR On |
Effective Pixels: | 2688(H) x 1520(V) |
Shutter Time: | 1/1s – 1/100000 sec |
Slow Shutter: | Yes |
P-IRIS | Yes |
DNR: | 3D DNR |
Max. Image Resolution: | 4 Mega Pixel (2688×1520) @ 50fps/60fps |
Day& Night: | IR Cut Filter. |
WDR: | DWDR 150db |
BLC/GC/SI: | Auto/Manual |
Gain Control: | Auto/Manual |
NR: | 3D DNR |
S/N Ratio: | >56db |
White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional |
Angle Adjustment: | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
Camera Lens | |
Focal Length: | 2.6 mm |
Lens Type: | Fixed Lens |
Lens Mount: | Integrated |
Max Aperture: | F1.2~F2.5 |
Field of View: | 3.6mm: H: 84.0°, V: 45.0°, D: 100.0° 2.8mm: H: 102.0°, V: 55.0°, D: 121.0° |
Focus: | Auto, Semi-Auto, Manual |
IR | |
IR Range: | Up to 30 Meter |
Wavelength: | 850nm |
Sharpness | |
HLC: | 50Hz:25fps CIF (352×288) 60Hz:30fps CIF (352×240) |
BLC: | Support |
OSD: | 8 OSD |
ROI: | 2 Area |
Defog: | Support |
Compression | |
Video Compression: | Main Stream: H.265/H.264/H.265+/H.264+ Sub Stream/ Third Stream/Fourth Stream/Fifth Stream/Custom Stream: H.265/H.264/MJPEG |
H.264 Type: | Baseline Profile/Main Profile/High Profile |
H.264+: | Main Stream Supports |
H.265 Type: | Main Profile |
H.265+: | Main stream supports |
Video Bit Rate: | 256 Kbps to 16 Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps (G.726)/ 32-192Kbps(MP2L2)/32Kbps(PCM) |
Image | |
Max. Resolution: | 2688×1520 |
Video Streaming: | Main Stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub Stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Resolution: | 4MP (2688 × 1520) 4MP(2560 × 1440) ; 3MP( 2304 × 1296); 2MP (1920 × 1080); 1.3M P(1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 ×480); CIF (352 × 288/352 × 240) |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC |
Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue, Adjustable by Client Software or Web Browser |
Target Cropping: | Yes |
SVC: | H.264 and H.265 Encoding |
Audio | |
Audio Support: | Yes |
Environmental Noise Filtering: | Yes |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Network | |
Alarm Trigger: | Motion Detection, Video Tampering, Network Disconnect, IP Address Conflict, Illegal Login, HDD Full, HDD Error |
Event Trigger: | Abnormality Detection: Motion Detection, Video Tempering, No SD Card, SD Card Error, Network Disconnected, IP Conflict, Illegal Access, Voltage Detection |
Protocols: | TCP/IP, ICMP, HTTP,FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPoE, NTP, UPnP, SMTP,SNMP,IGMP, 802.1X,Qos, IPvS, UDP, Bonjour |
Simultaneous View: | Up To 20 Channels |
Users: | 32 |
Privacy Masking: | 4 Areas |
Mobile: | iPhone, iPad, Android |
Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-Based Network Access Control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF |
Compatible Integration: | ONVIF (Profile S), API |
Mirror: | Yes |
Encrypted Data Transmission: | HTTPS (SSL/TSL) |
Web Browser: | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
General Function: | One-key Reset, Anti-Flicker, 5 Streams and up to 5 Custom Streams, Heartbeat, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
Audio: | 1 Input, 1 Output, Mono Sound |
Alarm: | 2 Input, 2 Output |
Video Output: | 1Vp-p composite output (75 Ω/ CVBS) |
Reset Button: | Yes |
Smart Features | |
Behavior Analysis: | Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
Exception Detection: | Scene Change Detection, Defocus Detection |
Statistics: | Counting |
Face Detection: | Yes |
Smart Detection: | Tripwire, Intrusion |
Region of Interest: | Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking |
General | |
General Function: | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, Watermark, IP Address Filter |
Operating Conditions: | -40 °C ~ 60 °C (-40 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | PoE (802.3AT, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18w |
Power Consumption: | 12 VDC, 1.2A, MAX 7 W |
Weather Proof: | IP 67 IK10 |
Weight: | 300g |
Certification: | ISO, CE, FC, ROHS |
Country of Origin: | India |
4 MP IP Outdoor New Gem
With features of simple installation, easy operation, and high performance-cost ratio, This Series camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises. This product uses the latest PoE technology to troubleshoot the occurrence of any issues in the system making it easier to use. With the help of this technology, your camera now only consumes energy directly from the power supply and doesn’t require any mid-way switches. Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas
Key Features-
- 1/3” Progressive Scan CMOS
- 2688×1520@30 fps, MJPEG up to 1920×1080@30 fps
- 2.6 mm Fixed Lenses
- Color: 0.002 Lux @ (F1.2, AGC ON)
- 265, H.265+, H.264, H.264+
- 150 dB WDR
- 3D DNR
- IR range up to 30 Meter
- Alarm I/O
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.