EW-4030DWF
With features of simple installation, easy operation, and high performance-cost ratio, This Series camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises. This product uses the latest PoE technology to troubleshoot the occurrence of any issues in the system making it easier to use. With the help of this technology, your camera now only consumes energy directly from the power supply and doesn’t require any mid-way switches. Regions of Interest (ROI) is a user defined feature that allows the operator to monitor specific areas of a scene while still maintaining overall situational awareness of less important areas.
Key Features-
- 1/2.7” Progressive Scan CMOS
- 2304×1290@30 fps
- 4MM Lenses
- Color: 0.01 Lux @ (F1.2, AGC ON)
- H.265, H.265+, H.264, H.264+
- 150 dB WDR
- 3D DNR
- IR Range up to 30 Meter
- Alarm I/O
| Specification | ||
|---|---|---|
| Camera | Image Sensor: | 1/2.7″ Progressive Scan CMOS Image Sensor |
| Main Processor: | Hi Silicon 3516E, High Performance Processor | |
| Scanning System: | Progressive | |
| Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC On), B/W: 0.001 Lux with IR On | |
| Shutter Time: | 1/15 – 1/100000 sec | |
| Slow Shutter: | Yes | |
| P-IRIS: | Yes | |
| DNR: | 3D DNR | |
| Max. Image Resolution: | 3 Mega Pixel (2304 X1296) | |
| Day & Night: | IR Cut Filter. | |
| WDR: | DWDR 150db | |
| BLC/GC/SI: | Auto/Manual | |
| Gain Control: | Auto/Manual | |
| NR: | 3D DNR | |
| S/N Ratio: | >40.4db | |
| White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional | |
| Angle Adjustment: | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° | |
| Camera Lens | Focal Length: | 4MM |
| Lens Type: | Motorized Varifocal Lens | |
| Lens Mount: | Integrated | |
| Max Aperture: | F2.0 | |
| Angle of View: | Horizontal: 72°–90°, Vertical: 45.6°–54.6°, Diagonal: 93°–110° | |
| Automatic Exposure: | Adjust The Image Automatically to View Clearly | |
| Digital Zoom: | 3X | |
| IR | IR Range: | Up to 30 Meter |
| Wavelength: | 850nm | |
| Compression | Video Compression: | Main Stream: H.265/H.264/H.265+/H.264+ Sub Stream/Third Stream/Fourth Stream/Fifth Stream/Custom Stream: H.265/H.264/MJPEG |
| H.264 Type: | Baseline Profile/Main Profile/High Profile | |
| H.264+: | Main Stream Supports | |
| H.265 Type: | Main Profile | |
| H.265+: | Main Stream Supports | |
| Video Bit Rate: | 256 Kbps to 16 Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio Bit Rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps (G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) | |
| Image | Max. Resolution: | 1296P/1080p/720p/VGA |
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC | |
| Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue, Adjustable by Client Software or Web Browser | |
| Target Cropping: | Yes | |
| SVC: | H.264 and H.265 Encoding | |
| Audio | Inbuilt Mic: | Yes |
| Audio Support: | Yes | |
| Environmental Noise Filtering: | Yes | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | |
| Network | Alarm Trigger: | Motion Detection, Video Tampering, Network Disconnect, IP Address Conflict, Illegal Login, HDD Full, HDD Error |
| Protocols: | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| Simultaneous View: | Up To 20 Channels | |
| Users: | 32 | |
| Privacy Masking: | 4 Areas | |
| Remote Access: | P2P | |
| Wireless: | 2.4G IEEE 802.11b/g/n | |
| AP Hotspot: | With Wireless Access Point, Camera Connected to Phone Without Router | |
| Mobile: | iPhone, iPad, Android | |
| Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-Based Network Access Control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF | |
| Compatible Integration: | ONVIF (Profile S), API | |
| Mirror: | Yes | |
| Encrypted Data Transmission: | HTTPS (SSL/TLS) | |
| Web Browser: | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 | |
| General Function: | One-key Reset, Anti-Flicker, 5 Streams and up to 5 Custom Streams, Heartbeat, Password Protection, Privacy Mask, Watermark, IP Address Filter | |
| Interface | Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
| Audio: | 1 Input, 1 Output, Mono Sound | |
| Alarm: | Motion Detect Alarm | |
| Video Output: | 1Vp-p composite output (75 Ω/ CVBS) | |
| Reset Button: | Yes | |
| Smart Features | Behavior Analysis: | Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
| Exception Detection: | Scene Change Detection, Defocus Detection | |
| Statistics: | Counting | |
| General | Face Detection: | Yes |
| Region of Interest: | Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking | |
| General Function: | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, Watermark, IP Address Filter | |
| Operating Conditions: | -40 °C ~ 60 °C (-40 °F ~ 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | PoE (802.3AT, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18W | |
| Power Consumption: | 12 VDC, 1.2A, MAX 7 W | |
| Weather Proof: | IP 66 IK10 | |
| Weight: | 200g | |
| Certification: | ISO, CE, FC, ROHS | |
| Country of Origin: | India | |


Reviews
There are no reviews yet.