Key Features-
- 1/2.7” Progressive Scan Backlight Illuminated CMOS
- 3840×2160@15 fps, MJPEG up to 2688×1520@25/30 fps
- 8 mm Fixed Lenses
- Color: 01 Lux @ (F2.0, AGC ON)
- 265, H.265+, H.264, H.264+
- 150 dB WDR
- 3D DNR
- Support SD Card up to 128GB
- IR Range up to 30 Meter
Specifications
Camera | |
---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS Image Sensor(0.9407CM) |
Scanning System: | Progressive |
Min. Illumination: | Color: 0.01 Lux @ (F2.0, AGC On), B/W: 0.02 Lux @ (F2.0, AGC On), with IR On, Monochrome: 0Lux |
Effective Pixels: | 3840(H) x 2160(V) |
Shutter Time: | 1/3s – 1/100000 sec |
Slow Shutter: | Yes |
P-IRIS | Yes |
DNR: | 3D DNR |
Max. Image Resolution: | 8 Mega Pixel (3840×2160) @ 50fps/60fps |
RAM/ROM | 128MB/128MB |
Day& Night: | Auto/Manual/Schedule |
WDR: | 120db True WDR |
BLC/GC/SI: | Auto/Manual |
Auto Gain Control: | Auto/Manual |
NR: | 3D DNR |
S/N Ratio: | >56db |
White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional |
Angle Adjustment: | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
Backlight Compression: | Supported |
Camera Lens | |
Focal Length: | 2.8 MM Lens |
Lens Type: | Fixed Lens |
Mount Type: | M12 |
Max Aperture: | F2.0 |
IRIS Type: | Fixed |
Field of View: | Horizontal: 51.26°, Vertical: 28.84°, Diagonal: 58.74° |
Focus: | Auto, Semi-Auto, Manual |
Close Focus Distance: | 2.8mm: 0.8m, 3.6mm: 1.4m |
IR | |
IR Range: | Up to 30 Meter |
Wavelength: | 850nm |
Sharpness | |
HLC: | 50Hz:25fps CIF (352×288) 60Hz:30fps CIF (352×240) |
BLC: | Support |
OSD: | 8 OSD |
ROI: | 2 Area |
Defog: | Support |
Compression | |
Video Compression: | Main Stream: H.265/H.264/H.265+/H.264+ Sub Stream/ Third Stream/Fourth Stream/Fifth Stream/Custom Stream: H.265/H.264/MJPEG |
H.264 Type: | Baseline Profile/Main Profile/High Profile |
H.264+: | Main Stream Supports |
H.265 Type: | Main Profile |
H.265+: | Main stream supports |
Video Bit Rate: | H.264: 24kbps-10224kbps H.256: 14Kbps-9984 Mbps |
Image | |
Max. Resolution: | 3840×2160 |
Video Streaming: | Main Stream: 4K(1~15fps)/ 3M(1-25/3Ofps) Sub Stream: D1(1-25/30fps) Third Stream: 720P(1~25/30fps) |
Resolution: | 4K(3844×2160)/6M(3072×2048)/5M(2560×1920)/3M(2048×1536)/ 3M(2304×1296)/ 1080p(1920×1080)/1.3M(1280×960)/720(1280×720)/D1(704×576/704×480) |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC |
Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue, Adjustable by Client Software or Web Browser |
Target Cropping: | Yes |
SVC: | H.264 and H.265 Encoding |
Audio | |
Built-in Mic | Yes |
Environmental Noise Filtering: | Yes |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Network | |
Alarm Trigger: | Motion Detection, Video Tampering, Network Disconnect, IP Address Conflict, Illegal Login, HDD Full, HDD Error |
Event Trigger: | Abnormality Detection: Motion Detection, Video Tempering, No SD Card, SD Card Full, SD Card Error, Network Disconnected, IP Conflict, Illegal Access, Voltage Detection |
Protocols: | TCP/IP, ICMP, HTTP,FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPoE, NTP, UPnP, SMTP,SNMP,IGMP, 802.1X,Qos, IPvS, UDP, Bonjour |
Simultaneous View: | Up To 20 Channels |
Users: | 20 |
Privacy Masking: | 4 Areas |
Motion Detection: | 4 Areas |
Mobile: | iPhone, iPad, Android |
Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-Based Network Access Control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF |
Compatible Integration: | ONVIF (Profile S), API |
Mirror: | Yes |
Encrypted Data Transmission: | HTTPS (SSL/TSL) |
Web Browser: | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
Audio: | 1 Input, 1 Output, Mono Sound |
Alarm: | 2 Input, 2 Output |
Video Output: | 1Vp-p composite output (75 Ω/ CVBS) |
On Board Storage: | Support SD/Micro SD Card Up to 256GB |
Reset Button: | Yes |
Smart Features | |
Behavior Analysis: | Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
Exception Detection: | Scene Change Detection, Defocus Detection |
Statistics: | Counting |
Face Detection: | Yes |
Smart Detection: | Tripwire, Intrusion |
Region of Interest: | Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking |
General | |
General Function: | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, Watermark, IP Address Filter |
Operating Conditions: | -40 °C ~ 60 °C (-40 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | PoE (802.3AT, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18w |
Power Consumption: | 12 VDC, 1.2A, MAX 7 W |
Weather Proof: | IP 67 IK10 |
Weight: | 250g |
Casing: | Metal |
Certification: | ISO, CE, FC, ROHS |
Country of Origin: | India |
Reviews
There are no reviews yet.