GENERIC
White LED based solar street lighting system as per | as per MNRE Specification (Specification uploaded) |
---|---|
Uploaded specification has been seen and understood | Yes |
PV MODULE
Minimum Power output of PV Module | 75 Wp |
---|---|
PV Module type | Crystalline Silicon Terrestrial Photovoltaic (PV) modules |
Minimum efficiency of PV Module (in %) | 14 |
PV Module manufactured in | India |
BATTERY
Battery voltage, Minimum (in Volts) | 12.8 |
---|---|
Battery capacity, Minimum (in Ah) | 30 |
Battery type | Lithium Ferro Phosphate |
Battery enclosure | External enclosure with IP65 Protection |
LIGHT SOURCE
Light source | White Light Emitting Diode (W-LED) |
---|---|
Rating | 60Watt |
Total luminous flux | ≥ 1500 lm |
Luminous efficacy (i.e. system efficacy) | ≥ 125 lm/W. |
Color Temperature | 5500 K to 6500 k |
ELECTRONICS
Overall total Efficiency of the Electronics | >=90% |
---|---|
Ingress Protection (IP) for Optical and Control gear compartment | IP 65 |
Necessary lengths of wires/cables, switches suitable for DC use and fuses should be provided | Yes |
MECHANICAL COMPONENTS
Conformity to the specification for steel Pole | as per IS:1161 |
---|---|
Pole Class | Medium |
Height of pole (in m) | 6 |
A corrosion resistant metallic frame structure should be fixed on the pole to hold the SPV module | Yes |
The pole should have the provision to hold the luminaire. | Yes |
WARRANTY
Minimum Warranty for street lighting system (including the battery) from the date of supply (in Months) | 60 |
---|---|
Minimum Warranty for PV module(s) from the date of supply (in Years) | 25 |
Minimum warranty for PV modules output peak watt capacity, which should not be less than 90% at the end of (in Years) | 10 |
Minimum warranty for PV modules output peak watt capacity, which should not be less than 80% at the end of (in Years) | 25 |
CERTIFICATIONS
Yes
Availability of Type test report from Central Government/NABL/ILAC | Yes |
---|---|
Accredited laboratory to prove conformity to the specification. | |
Test report number – Must declare | 201006002 |
Report date – Must declare | 24/06/2021 |
Name of lab – Must declare | bharti automation |
Address of lab – Must declare | gurgaon |
Agreed to furnish valid BIS CRS certificates for the applicable items as on date to buyer / consignee on demand | Yes |
Agreed to furnish all the test reports and certificates to the buyer/consignee on demand | Yes |
Reviews
There are no reviews yet.