EWit System Sensor Fire Alarm Control Panels have been developed to provide a simple and reliable solution to the demands of today’s fire detection requirements. The panels have been designed with both installer and end user’s requirements in mind, suited for small to medium sized buildings like Commercial Buildings, Banking, Residential complexes, Retail Units/Stores, Shops, Restaurants, Healthcare, Public Offices, Schools etc.
For installers, EWit System Sensor panels offer an out of the box and on the wall solution. A combination of quick installation, an enhanced feature set and advanced programming allows installers to quickly and simply meet the demands of the user. Equipped with configurable inputs, programmable relays, delay setting for alarm verification, software isolation of zone and NAC outputs, mapping of NAC to specific zones, password protections etc provide wide variety of choice for system installers to customize the need of an end user.
Engineered and built to the same high standard as all EWit Fire Control panels, this System Sensor panel forms an essential part of any fire detection requirement.
KEY FEATURES |
||
---|---|---|
• 16*2 Char LCD Display, Aesthetically designed Front Facia/LED’s | • Fire, Fault, Configurable Relay | • CE certificate. |
• Individual Zone Isolation | • Certified for Safety standard IEC 62368-1:2018 | • Earth Fault Monitoring |
• Customizable text inserts | • NAC Enable/Disable facility | • Battery Charging/Battery Internal Resistance Monitoring |
• Input for remote reset/evacuate/alert/fire | • Monitored NAC and Zone Circuit for Open/Short/Faults | • Aux output facility |
• Event Logging | • Data/Time/Password configuration | • On board memory lock switch to prevent unauthorized panel configuration changes. |
• Lamp Test Facility | • One Man walk test facility | • Configurable delays to output, with timer to fire indication |
• Detectors/MCPs in same zone | • Upto 600 cable connectivity per zone, Typically 20 Detectors per zone+ 5 MCP’s | • Mechanical Keylock |
Circuit diagram*
* Number of Programmable input might vary based on panel model, minimum 1 would be supported in all varients, check Installation Manual
WIRING DETAILS
Mechanical Specifications | |
---|---|
Dimensions (H X W X D) | 360 X 422 X 122.8 mm (Front Facia), 360 X 380 X 92.3 mm (Back Box) |
Weight | 5.8 Kg Approx. (No Battery Fitted) |
Construction | Powder coated Cold Rolled STEEL 1.2mm thick |
Cable Entry | 15 X 20mm Knockout |
Operating Temperature | 0 to 49°C |
Relative Humidity | 5% to 95% Non-Condensing |
Electrical Specifications | |
---|---|
Operating Voltage | 230V-AC +/- 20% Output current 2A maximum, Alarm Load 1A Maximum |
Standby Batteries | Minimum capacity 2 x 12 V 2.8Ah, Maximum capacity 2 x 12 V 7 Ah |
Detection Circuits | 2, 4, 6, 8 zone, Max 2mA per Detector Circuit |
Input Trigger | Extended closing contact |
Trigger External Outputs | Sounder Outputs: • 2 monitored outputs • 0.5 Amps per circuit Auxiliary Output: • 18.5 to +28.5 Vdc, 0.5 Amp. (max) |
COMPATIBLE DEVICES
Product Model Nos | Description |
---|---|
2351/EC | System Sensor Photo-Electric Smoke Detector |
2351/TEM | System Sensor Photo-Electric Smoke & Heat Detector |
5351/E | System Sensor Heat Detector |
B/401 | System Sensor Plug-in detector base |
ORDERING PART CODES
Order Codes | Manufacturer Part No. |
---|---|
SS/2ZE | System Sensor 2 Zone Fire Alarm Control Panel |
SS/4ZE | System Sensor 4 Zone Fire Alarm Control Panel |
SS/6ZE | System Sensor 6 Zone Fire Alarm Control Panel |
SS/8ZE | System Sensor 8 Zone Fire Alarm Control Panel |
MCP2A/R470FF/01 | System Sensor MCP Red W/O Back Box |
MCP2A/R470SF/01 | System Sensor MCP Red with Back Box |
MUS4A/Y000SF/12 | System Sensor MCP Yellow, Dual Pole, Flexi Element with Back Box |
MUS3A/G000SF/12 | System Sensor MCP Green, Single Pole, Flexi Element with Back Box |
MUS4A/G000SF/12 | System Sensor MCP Green, Dual Pole, Flexi Element with Back Box |
MUS3A/Y000FF/11 | System Sensor MCP Yellow, Single Pole, Flexi Element, W/O Back Box |
W1A-R470SF-K013-01 | System Sensor WCP Red, Flexible Element |
SYS/HS | System Sensor Horn cum Strobe, Wall, Red, Standard Candela |
SYS/ST | System Sensor Strobe, Wall, Red, Multi Candela |
SYS/HS/C | System Sensor Horn cum Strobe, Ceiling, Red, Standard Candela |
SYS/ST/C | System Sensor Strobe, Ceiling Mount, Red, Multi Candela |
MHR/1 | System Sensor Red Mini Horn, Red, UL certified |
Reviews
There are no reviews yet.