Performance | |
---|---|
Type of memory Card | SDXC |
Storage Capacity (GB) | 128 |
Interface | Express Card/34 |
Write Speed (MB/Sec) | 200-350 |
Read Speed (MB/S) | 200-350 |
Size | Micro |
Adapter availability | No |
Features | |
Write Protection (Read Only) Provision | Yes |
Card Lock provision (through Password) | Yes |
Compatible Devices | |
Compatible Host Devices | Camera |
Compatible Host Devices Model number | All Smart Phone |
Reliability | |
Insertion/ Removable Durability (Number or Times) | 35000 |
Environmental | |
Minimum Operating Temperature (Degree C) | -10 |
Maximum Operating Temperature (Degree C) | 45 |
Minimum Storage Temperature (Degree C) | -10 |
Maximum Storage Temperature (Degree C) | 50 |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 65 |
Minimum Storage Humidity (%RH) | 10 |
Maximum Storage Humidity (%RH) | 65 |
Generic | |
Dimension (WxDxH) (mm x mm x mm) | 1.5 x 0.1 x 1.09 |
Weight (Milli Grams) | 200 |
SD CARD 128 xc
Specification | |
---|---|
Type of memory Card | SDXC |
Storage Capacity (GB) | 128 |
Insertion/ Removable | 35000 |
OEM Warranty (Year) | 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.