Technical parameter: | ||
---|---|---|
Model | SMT-NT21-100/SMT-NT21-200 | |
Chipset | Chipset | T21N/T21Z |
CPU | single core 1.2GHz | |
RAM | Embedded 16bit@400Mhz DDRII;512M | |
Image sensor | sensor type | CMOS sensor H 62/F23S |
resolution | 1280×720 pixels/ 1920*1080pixels | |
min lux | 0.01 | |
Lens | lens type | full glass lens |
View Angle | 120° | |
Day/Night vision | dual filter | |
Night vision distance | 5 meters | |
Connection | Protocol | HTTP,FTP,TCP/IP,UDP,SMTP, DHCP,PPPoE,DDNS,UPnP |
Wired | N/A | |
Wireless | WIFI(IEEE 802.11b/g/n) | |
Wifi speed | 150Mbps(Max) | |
Wireless connection | one key to connect via soundwave match,no need net cable | |
P2P | Yes | |
AP | Yes | |
Main Function | Image compression way | H.264,MJPEG |
Resolution | 720P,640 x 480(VGA) | |
Frame rate | 25fps,15fps | |
Code rate | Dual | |
multi-media | Yes | |
Motion detection | Yes | |
E-mail/FTP Alarm | Yes | |
Pre-record | Yes | |
SD/TF card storage | Yes | |
FTP upload video recod | N/A | |
UPnP | Yes | |
DDNS | Yes | |
onvif | Yes | |
Storage | TF card slot(Max support 64GB) | |
audio | inner microphone | Yes |
Audio compression format | adpcm | |
battery | internal battery | 800mA |
charging time | 2H | |
working time | 4H | |
Character | Adapter power | DC5V/1.0A |
Size(mm) | 33mmx33mmx33mm | |
N.W(g) | 35(g) | |
Work Humidity | 20%~85% | |
Work Temperature | –10°C~60°C | |
Storage humidity | 0%-90% | |
Optional housing color | Black/White | |
Platform | Device | iphone、android mobile、windows PC,app name:netcam |
Mini battery WiFi camera
Product description: 1.Support 720p/1080p resolution 2.Support TF card slot(Max support 64Gb) 3.Buid-in battery,continue working 2-3 hours 4.Support IR-Cut,5m night vision
Products feature:
1.Support 720p/1080p resolution
2.Support TF card slot(Max support 64Gb)
3.Buid-in battery, continue working 2-3 hours
4.Support IR-Cut,5m night vision
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.