Specification |
||
---|---|---|
Product | MB30 | |
Main | Biometric Access Card | Fingerprint and Face 125kHz EM / RFID S50/S70 IC Card (13.56 MHz) |
Max User(1:N) | 1000 | |
Capacity | Max Fingerprint (1:N) Max Face (1:N) | 500 500 |
Max Record | 50,000 | |
Interface | TCP/IP USB Relay | 10/100 Mbps USB 2.0 (Host) 1 Relay |
LCD | 2.8” Color LCD | |
Sound | Stereo speaker | |
Hardware | Operating Temp. Operating Humidity | 0 °C to 45 °C 20% to 80% |
Power | DC 12 V 1.5A | |
Dimensions(W x H x D) | 161.93mm x 152.82mm x 30.59mm | |
Function | Standard | Automatic Status Switch, Self-Service Query, DST, T9 Input 9 Digit User ID, Scheduled Bell, Photo ID Lock, sensor, Exit button |
Optional | ID and RFID S50/S70 IC Card (13.56 MHz) | |
Compatibility | ZKTime.net 3.0 ZKAccess 3.5 |
Configuration
Dimensions (mm)
Reviews
There are no reviews yet.