Pole Height (Mts.) | 3Mtrs. | 5Mtrs. | 6Mtrs. | 7Mtrs. | 8Mtrs. | 9Mtrs. | 9Mtrs | 10Mtrs | 11Mtrs | 12Mtrs |
---|---|---|---|---|---|---|---|---|---|---|
Material of Construction | BSEN10025 | BSEN10025 | BSEN10025 | BSEN10025 | BSEN10025 | BSEN10025 | BSEN10025 | BSEN10025 | BSEN10025 | BSEN10025 |
Metal Protection Treatment | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized | Galvanized |
Avg Thickness of Galvanization | 65Microns | 65Microns | 65Microns | 65Microns | 65Microns | 65Microns | 65Microns | 65Microns | 65Microns | 65Microns |
Thickness of Sheet | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Thickness of Base Plate | 12mm | 12mm | 12mm | 16mm | 16mm | 20mm | 20mm | 20mm | 20mm | 25mm |
Bottom Diameter | 130mm | 130mm | 135mm | 135mm | 135mm | 155mm | 200mm | 200mm | 200mm | 240mm |
Top Diameter | 65mm | 70mm | 70mm | 70mm | 70mm | 70mm | 100mm | 90mm | 100mm | 110mm |
Number of Foundation Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
PCD of Foundation Bolt | 200mm | 200mm | 200mm | 220mm | 225mm | 240mm | 310mm | 310mm | 320mm | 340mm |
Bolt Diameter | 16mm | 16mm | 16mm | 20mm | 20mm | 20mm | 25mm | 25mm | 25mm | 25mm |
Bracket | Single & Double Arm | Single & Double Arm | Single & Double Arm | Single & Double Arm | Single & Double Arm | Single & Double Arm | Single & Double Arm | Single & Double Arm | Single & Double Arm | Single & Double Arm |
Galvanized Pole
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.