MOTHERBOARD | |
---|---|
Chipset Series | Intel Q Series |
Chipset Number | Intel Q 470 |
Expansion Slots (PCIe x 1) (Number) | 1 |
Expansion Slots (PCIe x 4) (Number) | 0 |
Expansion Slots (PCIe x 16) (Number) | 2 |
Expansion Slots (PCI) (Number) | 1 |
Expansion Slots (M Dot 2) | 1 |
GRAPHICS | |
Graphics Type | Dedicated/Discrete |
Graphic Card Description | UHD Graphics 750 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
OPERATING SYSTEM | |
Operating System (Factory Pre-Loaded) | Windows 10 Professional |
Recovery Image Media | CD from the OEM |
OS Certification | NA |
MEMORY | |
Type of RAM | DDR4 |
RAM Size (GB) | 64 |
RAM Speed (MHz) | 2666 |
Total Numbers of DIMM Slots Available | 4 |
Number of DIMM Slots populated | 1 |
STORAGE | |
Total Number of Internal Bays available | 3 |
Number of 2 point 5 inches internal Bays | 1 |
Number of 3 point 5 inches Internal Bays | 2 |
Number of 2 point 5 Inches Internal Bays Populated | 0 |
Number of 3 point 5 Inches Internal Bays Populated | 1 |
Type of Drives used to populate the Internal Bays | HDD |
Number of Internal Bays populated with HDD | 1 |
Capacity of each HDD (GB) | 1000 @7200 rpm |
Total HDD Capacity (GB) | 1000 |
Number of Internal Bays populated with SSD | 2 |
Capacity of each SSD (GB) | 0 |
Total SSD Capacity (GB) | 128 |
Number of Internal Bays populated with SSHD | 0 |
Capacity of each SSHD (GB) | NA |
Total SSHD Capacity in addition to 8 GB Flash (GB) | 500 |
Capacity of each SSED (GB) | 0 |
Total SSED Capacity (GB) | 0 |
Optane Memory (GB) | 0 |
0 | |
External Bays (Number) | 1 |
Optical Drive | DVD R/W |
Internal Speaker | No |
Audio-in | Yes |
Audio-out | Yes |
Headphone out | Yes |
Microphone-in | Yes |
CONNECTIVITY | |
Wireless Connectivity | No |
If Yes, Type of Wireless Connectivity | NA |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
Bluetooth Connectivity | No |
If Yes, Version of Bluetooth Available | 0 |
PORTS | |
Number of USB Version 2 Point 0 Ports | 3 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 4 |
Number of USB Version 3 point 1, Gen 2 Ports | 4 |
Number of USB Type C Ports | 0 |
MONITOR | |
Model of the Monitor | eWit |
Monitor Technology | IPS |
LED Backlit Monitor Size (INCHES) | 27 |
Monitor Resolution (PIXELS) | 3200×1800 |
TCO Certification for Monitor | NA |
Number of VGA Ports in the Monitor | 1 |
Number of HDMI Ports in the Monitor | 1 |
Number of Display Ports in the Monitor | 0 |
Availability of Webcam integrated with Monitor | No |
If Yes, Resolution of Webcam | NA |
If Yes, Number of Speakers available | 0 |
POWER | |
Power Supply Capacity (Watt) | 250 |
Minimum Power Efficiency Range (%) | 85 – 89 |
CERTIFICATION | |
ROHS Compliance | Yes |
INPUT DEVICES | |
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wired |
Type of Keyboard | Standard |
OPERATING CONDITIONS | |
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 35 degree Celsius |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 90 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.