Solar Study Lamp shall conform to MNRE specification (Off-grid Solar Applications Scheme 2016-17) | Yes | |
Model of Solar Study Lamps
|
Model I | |
The Solar lamp is designed to provide 4-5 hours of study light every day throughout the year | Yes | |
Mobile Phone Charging in emergency to charge Mobile phone battery up to 1000 mAH capacity The Mobile phone battery should be charged preferably during day time | Yes for Model II with USB port |
PV Module (The PV module must have a minimum specified capacity at an appropriate voltage for charging of battery used, under the standard test conditions (STC) of measurement) | 5 Wp under STC FOR Model II | |
Battery | Lithium-Ferro Phosphate of 3.2V, 2000 mAh | |
“Light Source dispersed beam, soothing to eyes with the use of proper optics and diffuser (Luminous performance: Minimum 150 Lumens per watt)” | 1 Watt White-LED luminaire | |
Light Output Study lamp should deliver minimum Lux at over an area of 1.5 feet Diameter from a height of 1.0 foot Minimum Lux when measured at the periphery of 45 centimetres diameter from a height of 30 centimetres | Minimum 150 Lux |
Indigenously manufactured PV modules should be used in the Solar Study Lamp | Yes | |
The PV module should have crystalline silicon solar cells and should have humidity, freeze, thermal cycling and damp heat tests certificate conforming to IEC 61215 Edition II / BIS 14286 from an | Yes |
Indigenously manufactured PV modules should be used in the Solar Study Lamp | Yes | |
The PV module should have crystalline silicon solar cells and should have humidity, freeze, thermal cycling and damp heat tests certificate conforming to IEC 61215 Edition II / BIS 14286 from an | Yes |
Rechargeable Lithium-Ferro Phosphate (LiFePO4) | Yes | |
Battery Capacity (in mAh) | 2000 mAh | |
Battery voltage (in Volt) | 3.2 Volt |
Number of charge-discharge cycles:
>2000 |
Yes |
Permissible Depth of Discharge (D o D): Up to 85% | Yes |
Battery should conform to the latest BIS/ International standards | Yes |
The colour temperature of White-LED(s) used in the system | 5500 deg K to 6500 deg K | |
White-LED(s) should not emit ultraviolet light | Yes | |
The light output from the White- LED should be constant throughout the duty cycle | Yes |
Charging should be with ‘MPPT’ type micro controller based charger | Yes | |
Efficiency of the electronic system | >/=85% |
Electronics should have temperature compensation for proper charging of the battery throughout the year | Yes |
Idle current | </=1 mA |
The PCB containing the electronics should be capable of solder free installation and replacement | Yes |
Necessary lengths of wires/ cables, switches suitable for DC use and other protections should be provided | Yes |
The system should have two indicators, green (charging under preogress) and red (indicate the battery “Load Cut Off” condition) | Yes |
No Load Protection, Battery overcharge and deep discharge protection | Yes | |
The load reconnect should be provided at around 80% of the battery capacity status | Yes |
Battery reverse polarity, Short circuit, Reverse flow of current protection | Yes |
During the charging, lamp cannot be switched “ON” | Yes |
Warranty for complete Solar Study Lamp (in years) | 1 Years | |
Warranty for battery | 1 Years | |
The Warrantee/ Guarantee Card to be supplied with the Solar Study Lamp must contain the details of the system supplied | Yes | |
OPERATION and MAINTENANCE MANUAL including IESNA LM-80 report of White LEDs as per MNRE (Off-grid Solar Applications Scheme 2016-17 | Yes |
Availability of Type Test Report from Central Govt/NABL/ILAC accredited lab to prove conformity to specification | Yes |
Reviews
There are no reviews yet.