Key Features: –
- 1/1.8” 8MP PS CMOS Image Sensor
- 50/60fps@1080P
- Powerful 40x Optical and 16x Digital zoom
- WDR (140dB), 3D DNR, Day/Night (ICR), EIS, Defog, ROI, BLC, HLC
- Support Starlight Technology Up to 300 presets, auto scan, 8 tour, 5 pattern, auto pan
- IR Range of 450 Meter, IP66, Support PoE+
- Max 400° /s pan speed, 360° endless pan rotation
- Built-in 2/1 alarm in/out
Specifications
Camera | |
---|---|
Image Sensor: | 1/1.8” Progressive Scan CMOS Sensor (0.555”) |
Effective Pixels: | 3840(H) x 2160(V) |
System Signal: | PAL/NTSC |
Resolution: | 8 MP |
Minimum Illumination: | Color: 0.001 Lux (F 1.6, AGC On) B/W: 0.1 Lux @ F1.6 (IR On) |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/ Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Gain Control: | Auto/Manual |
Shutter Time: | 50Hz: 1/1s to 1/100,000s ,60Hz: 1/1s to 1/100,000s |
Auto Exposure: | Automatic Level Control/Electronic Level Control |
Signal Process: | Digital Signal Process |
Privacy Mask: | 24 Programmable Privacy Masks, Mask Color Configurable |
Focus Mode: | Auto/Manual |
WDR: | 140 dB WDR |
DNR: | 3D DNR |
AGC Control: | Auto/Manual |
IR Intensity: | Automatic |
PTZ Controls: | Yes |
S/N Ratio: | >70db |
Back Light Compensation: | BLC/HLC/WDR (120db) |
Lens | |
Focal Length: | 5.3~135MM Motorized Varifocal Lens |
Digital Zoom: | 16X |
Optical Zoom: | 40X |
Aperture Range: | F1.6~6.5 |
Zoom Speed: | 3.6s Approx. |
Field of View: | H61.6°~3.6°/D66.6°~4°/V44°~2° |
Focus Control: | Auto/Manual |
Close Focus Distance: | 100~1000mm (Wide-Tele) |
IR | |
IR Range: | 450 Meter |
Smart IR: | Yes |
PTZ | |
Pan Range: | 0~360° Endless |
Tilt Range: | Auto Flip from -15° to 90° |
PAN Speed: | 0.1°/s to 400°/s Preset Speed: 400°/s |
Tilt Speed: | 0.1°/s to 320°/s Preset Speed: 320°/s |
Presets: | 300 |
Preset Speed: | Pan: 400° /s; Tilt: 300° /s |
Proportional Zoom: | Available |
Power of Memory: | Yes |
Pattern Scan: | 4 Pattern Scans, Record Time Over 10 Minutes for Each Scan |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
Patrol Scan: | 8 Patrols, up to 32 Presets for Each Patrol |
3D Positioning: | Yes |
PTZ Position Display: | Yes |
Preset Freezing: | Yes |
Compression Standard | |
Video Compression: | Main stream: 1080P/720P/1.3M (1 ~ 50/60fps), Sub stream1: D1/CIF (1 ~ 25/30fps), Sub stream2: 1080P/1.3M/720P/D1/ CIF (1 ~ 25/30fps) |
H.264 Type: | Baseline Profile/Main Profile/High Profile |
H.264+: | Yes |
H.265 Type: | Baseline Profile/Main Profile/High Profile |
H.265+: | Yes |
Bit Rate Control: | CBR/VBR |
Video Bit Rate: | 32Kbps~16Mbps |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate: | 16Kbps~16Mbps |
SVC: | Yes |
Smart Features | |
Basic Event: | Motion Detection, Video Tampering Detection, Exception |
Smart Event: | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Object Removal Detection, Unattended Baggage Detection, Audio Exception Detection |
Smart Record: | ANR |
ROI/Defog/AWB/BLC/HLC: | Support |
Auto-Tracking: | Yes |
Special Feature: | Defog, IR Range up to 450m, Up to 500 Presets, 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Image | |
Max. Resolution: | 3840×2160 |
Video Stream: | Main Stream: 30fps@(3840×2160), 45fps@(2048×1536), 60fps@ (1920×1080, 1280×960, 1280×720, 704×576), Sub Stream: 60fps@ (704×576, 640×480, 640×360) Third Stream: 30fps@ (1920×1080, 1280×720, 704×576) |
Image Setting: | Saturation, Brightness, Contrast, Sharpness |
OSD: | 16X16, 32X32,48X48, 64X64, 96X96 Total 5 Regions |
Privacy Masking: | 4 |
Image Enhancement: | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address, Filtering, AGC, Antiflicker, Corridor Mode, Deblur, Watermark |
Network | |
Advanced Function: | Auto Tracking, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur |
Video Analytics: | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Human Detection (Face Detection) , People Counting, Object Left, Object Removed |
API: | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Protocols: | IPv4/IPv6, TCP, UDP, RTP, RTSP, RTCP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Simultaneous Live View: | Up to 20 channels |
User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User |
Security Measures: | User Authentication (ID and PW), Host Authentication (MAC Address); HTTPS Encryption; IEEE 802.1x Port- Based Network Access Control; IP Address Filtering |
Web Browser: | IE 8 to 11, Chrome 31.0+, Firefox 30.0+ |
Interface | |
Network Interface: | 1 RJ45 10 M/100 M Ethernet, Hi-PoE |
Audio Input/ Output: | 1-Ch Audio Input, 2 to 2.4 V[p-p], 1 KΩ ± 10% , 1-Ch Audio Output, Line Level, Impedance: 600 Ω |
Alarm Input/ Output: | 4-Ch Alarm Input/2-ch Alarm Output |
On Board Storage: | Support SD/Micro SD Card Up to 256GB |
General | |
Language: | Up to 15 Language |
Power: | 24 VAC, 2.2 A, 50/60 Hz and Hi-PoE, 42.5 to 57 VDC, 1.41 , A Max.: 30 W, including max. 10W for IR |
Working Temperature: | -40°C to 70°C (-22°F to 149°F) |
Working Humidity: | ≤ 90% |
Protection Level: | IP66 |
Material: | ADC 12, PC+10% GF |
Weight: | 5.3 Kg |
Certificate: | ISO, CE, FC, ROHS |
Country of Origin: | India |
Reviews
There are no reviews yet.