Specifications
Camera | |
---|---|
Image Sensor: | 1/2.8” Progressive Scan CMOS Image Sensor |
Scanning System: | PAL/NTSC |
Min. Illumination: | Color: 0.02 Lux @ (F2.0, 30 IRE) B/W: 0 Lux with IR On |
Shutter Time: | 1/1s – 1/100000 sec |
Slow Shutter: | Yes |
P-IRIS | Yes |
DNR: | 3D DNR |
Max. Image Resolution: | 4 Mega Pixel (2592×1944) @ 50fps/60fps |
Day& Night: | IR Cut Filter. |
WDR: | DWDR 150db |
BLC/GC/SI: | Auto/Manual |
Gain Control: | Auto/Manual |
NR: | 3D DNR |
S/N Ratio: | >52db |
White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional |
Back Light Compensation: | BLC/HLC/WDR (120DB) |
Angle Adjustment: | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Camera Lens | |
Focal Length: | 2.8~12MM |
Lens Type: | Motorized Varifocal Lens |
Mount Type: | M14 |
Max Aperture: | F1.6~F3.3 |
IRIS Type: | Auto-IRIS |
Focus: | Auto, Semi-Auto, Manual |
Close Focus Distance: | 4mm: 0.5m |
Field of View: | H: 87.6°, V: 46.4°, D: 104.5° |
Close Focus Distance: | 0.8m |
IR | |
IR Range: | Up to 80 Meter |
Wavelength: | 850nm |
Open Resources: | Memory: 60 MB, Smart RAM: 400 MB, eMMC: 2 GB |
Sharpness | |
HLC: | 50Hz:25fps CIF (352×288) 60Hz:30fps CIF (352×240) |
BLC: | Support |
OSD: | 8 OSD |
ROI: | Fixed 5Area |
Defog: | Support |
Compression | |
Video Compression: |
Main Stream: H.265/H.264/H.265+/H.264+ Sub Stream/Third Stream/Fourth Stream/Fifth Stream/Custom Stream:H.265/H.264/MJPEG |
H.264 Type: | Baseline Profile/Main Profile/High Profile |
H.264+: | Main Stream Supports |
H.265 Type: | Main Profile |
H.265+: | Main stream supports |
Video Bit Rate: | 32Kbps~6Mbps |
Bit Rate Control: | CBR/VBR |
Audio Compression: | G.711A/G.711Mu/G.726/AAC |
Audio Bit Rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps (G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) |
Image | |
Resolution: | 2592×1520 |
Streaming: | Main Stream PAL: 25fps (2592×1520, 2560×1440,2304×1296, 1920×1080, 1280×720) NTSC: 25fps (2592×1520, 2560×1440), 30fps (2304×1296, 1920×1080,1280×720), Sub Stream PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240), |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC |
Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue, Adjustable by Client Software or Web Browser |
Target Cropping: | Yes |
SVC: | H.264 and H.265 Encoding |
e-PTZ: | Support Patrol and Auto Tracking settings |
Audio | |
Audio Support: | Yes |
Environmental Noise Filtering: | Yes |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Network | |
Network Storage: | Micro SD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Basic Event: | Motion detection, video tampering alarm, exception |
Smart Event: | scene change detection, audio exception detection, defocus detection, unattended baggage detection, object removal detection |
Event Trigger: | Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, local alarm, voltage detection, audio abnormal |
Protocols: | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; ONVIF (Profile S/Profile G); CGI; P2P;Milestone;Genetec |
Simultaneous View: | Up To 20 Channels |
Users: | 20 |
Privacy Masking: | 4 Areas |
Motion Detection: | 4 Areas |
Mobile: | iPhone, iPad, Android |
Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-Based Network Access Control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF |
Smart Detection: | Intrusion; Tripwire, Object Abandoned/Missing, Face Detection |
Compatible Integration: | ONVIF (Profile S), API |
Desktop CMS: | Window and MAC Support |
Mirror: | Yes |
Encrypted Data Transmission: | HTTPS (SSL/TSL) |
Web Browser: | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
General Function: | One-key Reset, Anti-Flicker, 5 Streams and up to 5 Custom Streams, Heartbeat, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Smart Feature | |
Cyber Security: | Video Encryption, Configuration Encryption, Digest, WSSE, Account Lock, Security Logs, Generation |
Perimeter Protection: |
Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal detection |
Exception Detection: | Scene Change Detection, Defocus Detection |
Face Detection: | Yes |
Smart Detection: | Tripwire, Intrusion |
Region of Interest: |
Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
Audio | 1 Input, 1 Output, Mono Sound |
Alarm: | 2 Input, 2 Output |
Video Output: | 1Vp-p composite output (75 Ω/ CVBS) |
On Board Storage: | Support SD/Micro SD Card Up to 512GB |
Reset Button: | Yes |
General | |
General Function: | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, Watermark, IP Address Filter |
Operating Conditions: | -30 °C ~ 60 °C (-40 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | PoE (802.3AT, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18w |
Power Consumption: | 12 VDC, 1.2A, MAX 9.6 W |
Weather Proof: | IP 67 IK10 |
Weight: | 350g |
Casing: | Metal |
Certification: | ISO, CE, FC, ROHS |
Country of Origin: | India |
Reviews
There are no reviews yet.