Description
| IMAGE SENSOR | |
|---|---|
| Image Sensor Type | CMOS |
| Image Sensor Size | 1 inch |
| Camera Image Sensing capacity (Picture Mode) | 2MP |
| Resolution | 720P ( 1280 x 720 ),D1 (704 x 480 Pixel),Full HD (1920 x 1080 Pixel),HD (1280 x 720 Pixel) |
| Day/Night Capable | Yes |
| IR illumination Range(mtr) | 40 |
| CAMERA TYPE | |
| Type of Camera Housing | DOME CAMERA |
| IP Camera | Yes |
| PTZ Camera | No |
| Lens Type | Motorized Varifocal |
| Focal Length(mm) | 2.8 – 12 |
| Iris Control | Fixed iris |
| Focus Mode | Manual |
| Frame Rate (fps) | 25,30,50,60 |
| Video Compression | H.264,H.265,H.265+,MJPEG |
| Video Streaming | Triple compressed stream |
| Panning Range | NA |
| Pan Speed (deg/sec) | NA |
| Tilt Range below horizontal (deg) | NA |
| Tilt Range above horizontal (deg) | NA |
| Tilt Speed (deg/sec) | NA |
| Optical Zoom | NA |
| Digital Zoom | 12X |
| Audio Support | Yes |
| Audio Compression | NA |
| Audio Streaming | NA |
| Number of Audio Input Channel | NA |
| Number of Audio Output Channel | NA |
| External Microphone Support | No |
| Alarm Support | Yes |
| Number of Alarm Digital Input | NA |
| Number of Alarm Relay Output | NA |
| Pre/Post Alarm Buffer | No |
| White Balance ( Indoor/Out door/Manual | Yes |
| Selectable) | |
| Auto Gain Control (On/Off selectable) | Yes |
| Back Light Compensation | Yes |
| Remote Administration (Remote configuration | Yes |
| and status using web based tool) | |
| Remote System Update Over Network | Yes |
| PC Client (PC application client with a channel | Yes |
| recording feature support) | |
| Web Client (Viewer through HTTP system | Yes |
| configuration) | |
| On Screen Display in English | Yes |
| ONVIF Support | Yes |
| Presets | 100 |
| Group Touring | 5 |
| Privacy Zones | 4 |
| IP Support | NA |
| Signal Processing | Digital Signal Process |
| IPv6 ready | Yes |
| Wireless | No |
| Simultaneous Connections | 10 |
| Installation Type | Indoor,Outdoor |
| Material of the Housing construction | Alluminium |
| Protection | IP67 |
| Vandal Resistant Housing | Yes |
| If Yes, IK rating | IK 10 |
| Mounting bracket | Ceiling Mounted |
| Weight | 350 gram |
| Dimensions (mm x mm x mm) | – |
| Availability of facility & infrastructure for verification of all parameters, features, and capability with Seller | Yes |
| Availability of facility to test signal to noise ratio of camera at 0-01 lux | Yes |
| Conformity to Dry Heat test at 55 degree C for 16 hours as per IS :9000 latest | Yes |
| Conformity to Damp heat at 40 degree C – 95% RH (cyclic test): two cycles of 16+8 hours as per IS: 9000 latest | Yes |
| Conformity to Cold test at -10 / -20 degree C for 4 hours as per IS: 9000 latest, as applicable | Yes |
| BIS Registration for safety general | Yes |
| requirements as per IS 13252 (Part 1):latest | |
| Availability of Type Test Report from Central Govt /NABL/ILAC accredited lab to prove conformity to specification | No |
| Test Report Number and Date | – |
| Name and Address of Test Lab | – |
| Certification | FCC,CE,RoHS |
Reviews (0)
Be the first to review “EW-IP2040DVF” Cancel reply


Reviews
There are no reviews yet.