Description
Controller based Indoor Wireless Access Point
| Specification: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Deployment | Indoor | |||||||
| Type of Access Point | Controller Based | |||||||
| Mounting | Ceiling | |||||||
| Antenna Type | Internal | |||||||
| Number of Radios | Dual | |||||||
| Frequency Band | 2.4GHz & 5.0GHz | |||||||
| Supported Wi-Fi standards | 802.11 a/b/g/n/ac | |||||||
| Wireless speed up to(Mbps) | 1400mbps aggregated bandwidth 802.11ax technology in built |
|||||||
| Supported Encryption | WPA-PSK | |||||||
| Dedicated Console Port | Available | |||||||
| Maximum Data Rate MBps | 1800 | |||||||
| Support for Bluetooth low energy (BLE) support on AP |
Available | |||||||
| Detection and performance | Available | |||||||
| Optimization | Available | |||||||
| Support for load balancing between 2- 4GHz and 5GHz |
Web based configuration interface (GUI) | |||||||
| Number of 10/100/1000 ports | Available | |||||||
| Threshold | Available | |||||||
| Device Management | 2×2:2 | |||||||
| Support for QoS for voice over wireless | 16 | |||||||
| Support for MU-MIMO | 200 | |||||||
| Number of MIMO supported & spatial | Available | |||||||
| Available | ||||||||
| Streams | ||||||||
| Number of WLAN(SSID) per AP | 1 | |||||||
| Maximum client Nos. | Available | |||||||
| Support for Autonomous access-point | Available | |||||||
| Weight (grams) | 500 | |||||||
| Support for Beam forming | Available | |||||||
| Operate as a sensor for wireless IPS | Available | |||||||
| Support for QoS and video call Admission control capabilities | Available | |||||||
| Support for Rogue access point | ||||||||
| Detection | Available | |||||||
| Support for Wireless Intrusion | Yes | |||||||
| Operating Temperature Range (Degree C) | 0 to 40 | |||||||
| Protection system | Yes | |||||||
| WPC certified | 802.3at PoE | |||||||
| Wi-Fi certied | 14.9 | |||||||
| Powering options(such as AC/DC, 802/3af PoE, 802/3at PoE+) | Yes | |||||||
| Power POE(watt) | 3 Years | |||||||
| Environmental Standard | Available | |||||||
| OnSite OEM Warranty | Available | |||||||
| Operating Humidity (%RH) | 95 | |||||||
Reviews (0)
Be the first to review “EW-INW3AP” Cancel reply


Reviews
There are no reviews yet.