EW-IP4060B (N)
4MP Motorized PoE Camera — Series
With features of simple installation, easy operation, and a high performance-cost ratio, this Series camera is
ideal for small and medium-sized scenes — homes/residences, small retail stores and other SMEs. The product
uses PoE technology so the camera draws power directly from the power supply without mid-way switches.
Regions of Interest (ROI) lets the operator monitor specific areas while maintaining situational awareness of
the rest of the scene.
Key Features
- 1/3” Progressive Scan CMOS
- 2688 × 1520 @ 30 fps (Main stream), MJPEG up to 1920 × 1080 @ 30 fps
- 2.8 mm to 12 mm Motorized Lenses
- Ultra low light: Color: 0.002 Lux @ (F1.6, 30IRE)
- H.265, H.265+, H.264, H.264+
- 150 dB WDR
- 3D DNR
- IR range up to 80 m
- Alarm I/O
Description
| Camera | Image Sensor: | 1/3” Progressive Scan CMOS Image Sensor |
|---|---|---|
| Scanning System: | Progressive | |
| Min. Illumination: | Color: 0.005 Lux @ (F1.6, 30IRE) B/W: 0.0005 Lux @ (F1.6, 30IRE) 0 Lux (Illuminator On) |
|
| Shutter Time: | 1/1s – 1/100000 sec | |
| Slow Shutter: | Yes | |
| P-IRIS: | Yes | |
| DNR: | 3D DNR | |
| Max. Image Resolution: | 4 Mega Pixel (2688 × 1520) @ 50fps/60fps | |
| Day & Night: | IR Cut Filter | |
| WDR: | DWDR 150 db | |
| BLC / GC / SI: | Auto / Manual | |
| Gain Control: | Auto / Manual | |
| NR: | 3D DNR | |
| S/N Ratio: | > 52 dB | |
| White Balance: | Auto / Manual / Natural / Street Lamp / Outdoor / Regional | |
| Camera Lens | Focal Length: | 2.8 ~ 12 MM |
| Lens Type: | Motorized Lens | |
| Lens Mount: | Integrated | |
| Max Aperture: | F1.2 ~ F2.5 | |
| Field of View: | 3mm to 12MM: Horizontal: 109.2° to 38.9° Vertical: 56.2° to 21.9° Diagonal: 134.5° to 45° |
|
| Focus: | Auto, Semi-Auto, Manual | |
| IR | IR Range: | Up to 50 Meter |
| Wavelength: | 850 nm | |
| Sharpness | HLC: | 50Hz: 25fps CIF (352×288) / 60Hz: 30fps CIF (352×240) |
| BLC: | Support | |
| OSD: | 8 OSD | |
| ROI: | 2 Area | |
| Defog: | Support | |
| Compression | Video Compression: | Main Stream: H.265 / H.264 / H.265+ / H.264+ Sub/Third/Fourth/Fifth/Custom Stream: H.265 / H.264 / MJPEG |
| H.264 Type: | Baseline Profile / Main Profile / High Profile | |
| H.264+: | Main Stream Supports | |
| H.265 Type: | Main Profile | |
| H.265+: | Main stream supports | |
| Video Bit Rate: | 256 Kbps to 16 Mbps | |
| Audio Compression: | G.711 / G.722.1 / G.726 / MP2L2 / PCM | |
| Audio Bit Rate: | 64Kbps (G.711) / 16Kbps (G.722.1 / G.726) / 32–192Kbps (MP2L2) / 32Kbps (PCM) | |
| Image | Max. Resolution: | 2688 × 1520 |
| Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|
| Fourth Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|
| Fifth Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) |
|
| Custom Stream: | 50Hz / 60Hz options up to 1920 × 1080 at supported frame rates | |
| Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC | |
| Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue — adjustable by client software or web browser | |
| Target Cropping: | Yes | |
| SVC: | H.264 and H.265 Encoding | |
| Audio | Audio Support: | Yes |
| Environmental Noise Filtering: | Yes | |
| Audio Sampling Rate: | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz | |
| Network | Network Storage: | Micro SD / SDHC / SDXC card (256 GB), local storage and NAS (NFS, SMB / CIFS) |
| Alarm Trigger: | Motion Detection, Video Tampering, Network Disconnect, IP Address Conflict, Illegal Login, HDD Full, HDD Error | |
| Protocols: | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPvS, UDP, Bonjour | |
| Simultaneous View: | Up To 20 Channels | |
| Users: | 32 | |
| Privacy Masking: | 4 Areas | |
| Mobile: | iPhone, iPad, Android | |
| Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-based network access control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF | |
| Compatible Integration: | ONVIF (Profile S), API | |
| Mirror: | Yes | |
| Interface | Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
| Audio: | 1 Input, 1 Output, Mono Sound | |
| Alarm: | 2 Input, 2 Output | |
| Video Output: | 1 Vp-p composite output (75 Ω / CVBS) | |
| Reset Button: | Yes | |
| On Board Storage: | Built-in micro SD / SDHC / SDXC slot, up to 256 GB | |
| Smart Features | Behavior Analysis: | Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal detection |
| Exception Detection: | Scene Change Detection, Defocus Detection | |
| Statistics: | Counting | |
| Face Detection: | Yes | |
| Region of Interest: | Main Stream / Sub Stream / Third Stream / Fourth Stream / Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking | |
| General | General Function: | One-key Reset, Anti-Flicker, 5 Streams and up to 5 Custom Streams, Heartbeat, Password Protection, Privacy Mask, Watermark, IP Address Filter |
| Operating Conditions: | -0 °C ~ 60 °C (-40 °F ~ 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | PoE (802.3AT, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18 W | |
| Power Consumption: | 12 VDC, 1.2A, MAX 7 W | |
| Weather Proof: | IP67, IK10 | |
| Weight: | 300 g | |
| Certification: | ISO, CE, FCC, ROHS | |
| Country of Origin: | India |
Reviews (0)
Be the first to review “EW-IP4060B (N)” Cancel reply


Reviews
There are no reviews yet.