Description
Adhar based
| Type | Android Based Tablet integrated with Biometric Identification Device Housed in Rugged Casing |
| Screen Size (Inches) | 6 ≤ N < 7 |
| Screen Type | capacitive Touch Screen with 16 million colours |
| Screen Resolution (Pixel) | 1024X600 |
| Processor Speed (GHz) | 1.3 |
| RAM (GB) | 1 |
| Internal storage (GB) | 8 |
| Storage Expandability up to (Through micro SD Card) (GB) | 8 |
| Number of USB Port | 1 |
| Number of Micro USB Port | 0 |
| Front Camera (Mega Pixel) | 5 |
| Sim Card Slot (Number) | 1 |
| Battery Backup (Minimum) (Minutes) | 4000mAH |
| Network connectivity | Wi-Fi 802.11b/g/n |
| USB Cable Connectivity | Standard |
| Data Support | 4G/LTE |
| Internal Speakers | Yes |
| Orientation of the Tablet in Casing | Vertical |
| Queue Throughput (Number of people to mark attendance within one minute) | 60 |
| Operational Endurance | 24 x 7 |
| STQC Certified Biometric Identification Device | Single Fingerprint Scanner |
| STQC certified Single Finger-Print / Iris biometric device for Aadhaar Authentication with driver, in built template extractor software/SDK(mandatorily with license, if required) | Yes |
| STQC Certificate number | NA |
| STQC Certificate valid up to | NA |
| UIDAI Registered Device Certification available | Yes |
| UIDAI Registered Device Certificate number | NA |
| UIDAI Registered Device Certificate valid up to | NA |
| Position of Biometric Scanner in the System | fingerprint scanner should be ergonomically placed to support ease of usage for biometric attendance in standing posture of the users |
| Device Casing Material | Polycarbonate |
| Casing Thickness (mm) | 2.5 |
| Ingress Protection Rating | IP 54 |
| Drop Test Compliance for Casing from a height of 1 meters | Yes |
| Separate Charging Non USB Port Availability with AC Adaptor | NO |
| Micro USB host cable | NO |
| ROHS Compliance Certificate | Yes |
| Operating Temperature Range (Degree C) | 50 |
| Storage Temperature Range (Degree C) | 50 |
| Operating Humidity (RH) (%) | 7 |
| Type Test Certificate Covering all parameters and Environmental tests from STQC certified lab | YES |
| If Yes, TTC number and Date | NA |
| If Yes, Name of the Lab | NA |
| If Yes, Address of the Lab | NA |
| On Site OEM Warranty (Year) | 1 |
Reviews (0)
Be the first to review “EW-T502W” Cancel reply


Reviews
There are no reviews yet.