Camera Specification
Feature | Details |
---|---|
Image Sensor: | 1/1.8” Progressive Scan CMOS Image Sensor |
Scanning System: | Progressive |
Min. Illumination: | Color: 0.04 Lux @ (F2.0, AGC On) B/W: 0.004 Lux @ (F2.0, AGC On) 0 Lux with IR On |
Effective Pixels: | 3328(H) x 1872(V) |
Shutter Time: | 2s – 1/12000 sec |
Shutter Type: | Auto/Manual |
Slow Shutter: | Yes |
Output: | PAL/NTSC Adjustable |
DNR: | SSNR V, Wise NR II, 3D DNR |
RAM/ROM: | 4GB/512MB |
Max. Image Resolution: | 6 Mega Pixel (3328×1872) @ 25fps/30fps |
Day & Night: | Day, Night, Auto, Schedule, IR Cut Filter |
WDR: | 120db True WDR |
BLC/AGC/SI: | Auto/Manual |
Auto Gain Control: | Auto/Manual |
S/N Ratio: | >65db |
White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional |
Angle Adjustment: | Pan: 0° to 0°~360°, tilt: -0° to 90°, rotate: 0° to 360° |
Camera Lens Specification
Feature | Details |
---|---|
Focal Length: | 4.4~9.3 MM Motorized Varifocal Lens |
Lens Type: | P-IRIS Motorized Varifocal Lens |
Mount Type: | M12 |
Max Aperture: | F1.3(Wide)~F2.15(Tele) |
IRIS Control Type: | P-IRIS Auto |
Field of View: | Horizontal: 113°(Wide) – 47°(Tele) Vertical: 58°(Wide) – 26°(Tele) Diagonal: 138°(Wide) – 54°(Tele) |
Focus: | Auto, Semi-Auto, Manual |
Digital Zoom: | 16X |
Close Focus Distance: | 0.5M (1.64 Feet) |
IR Specification
Feature | Details |
---|---|
IR Range: | Up to 40 Meter |
Wavelength: | 850nm |
Sharpness Specification
Feature | Details |
---|---|
HLC: | 50Hz:25fps CIF (352×288) 60Hz:30fps CIF (352×240) |
BLC: | Support |
OSD: | 8 OSD |
ROI: | 8 Area |
Defog: | Support |
Compression Specification
Feature | Details |
---|---|
Video Compression: | Main Stream: H.265/H.264/H.264+/H.265+ Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264 Fourth Stream: H.265/H.264/MJPEG |
H.264 Type: | Baseline Profile/Main Profile/High Profile |
Video Bit Rate: | 128Kbps~8Mbps |
Bit Rate Control: | CBR/VBR |
Image Specifications
Feature | Details |
---|---|
Resolution: | 3318×1872, 3072×1728, 2592×1944, 2688×1520, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max Frame Rate: | H.264/H.265: Max 30fps/25fps (60/50Hz) MJPEG: Max 30fps @ 6MP Max 25fps |
Streaming: | Main Stream: 6MP (3318×1872), 5MP (2592×1944), 4MP (2560×1440), 1080P (1920×1080), D1 (1280×720) D1, CIF 480×240, Max 30fps Sub Stream: 1: 704 x 576; 25 FPS PAL / 30 FPS NTSC |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC |
Video Analytics: | Trip Wire, Perimeter, Video Motion Detection, Tampering, Loitering, Intrusion & People Counting |
Video Parameters: | Backlight Compensation BLC, WDR, SSDR, ICR Setting |
Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, AGC, white balance adjustable by client software or web browser |
Target Cropping: | Yes |
SVC: | H.264 and H.265 Encoding |
Audio Specifications
Feature | Details |
---|---|
Audio Compression: | G.711ulaw/G.711alaw/G.722.1/G.726/MPL2/PCM/AAC |
Audio Bit Rate: | 8-320Kbps (MP3) |
Built-in Mic: | Yes |
Environmental Noise Filtering: | Yes |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Network Specification
Feature | Details |
---|---|
Alarm Trigger: | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Smart Event: | Unattended baggage detection, object removal detection, scene change detection, audio exception detection, video quality diagnosis |
Linkage: | Trigger capture |
Protocols: | TCP/IP, IPv4, ICMP, HTTP, HTTPS, HTTPs Base64, HTTP-Digest, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, FTP, RTMP, IGMP, 802.1X, QoS, Multicast |
Simultaneous View: | Up To 12 Channels |
Users: | Up to 32 users. 3 levels: administrator, operator, and user |
API: | Open Network Video Interface, ISAPI |
Privacy Masking: | 8 Areas |
Motion Detection: | ON/Off |
Mobile: | iPhone, iPad, Android |
Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-Based Network Access Control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF |
Compatible Integration: | ONVIF (Profile S/G/T), API |
Mirror: | Yes |
Encrypted Data Transmission: | HTTPS (SSL/TSL) |
Web Browser: | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
General Function: | One-key Reset, Anti-Flicker, 5 Streams and up to 5 Custom Streams, Heartbeat, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Interface Specification
Feature | Details |
---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
Audio: | 1 Input, 1 Output, Mono Sound |
Alarm: | 2 Input, 2 Output |
Video Output: | 1Vp-p composite output (75 Ω / CVBS) |
Video Out USB: | Micro USB Type B |
On Board Storage: | Support SD/Micro SD Card Up to 512GB, NAS |
Reset Button: | Yes |
Smart Features Specification
Feature | Details |
---|---|
Cyber Security: | Video Encryption, Configuration Encryption, Digest, WSSE, Account Lock, Security Logs, Generation |
Smart Analytics Features: | Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal Detection |
Exception Detection: | Scene Change Detection, Defocus Detection |
Statistics: | Counting |
Face Detection: | Yes |
Smart Detection: | Tripwire, Intrusion |
Region of Interest: | Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking |
General Specification
Feature | Details |
---|---|
Language: | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
Operating Conditions: | -40 °C ~ 70 °C (-40 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, 0.55 A, max. 6.5 W, 95.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.24 A to 0.14 A, max. 8.5 W |
Power Consumption: | 12 VDC, 1.2A, MAX 13.2 W |
Weather Proof: | IP 67 IK10 |
Weight: | 350g |
Casing: | Metal/Plastic |
Certification: | BIS, CE, FC, ROHS |
Country of Origin: | India |
Reviews
There are no reviews yet.