Specification | |
---|---|
Pipe Configuration | Two Pipe |
Condenser Fan Number per unit | 1 |
Number of Phases | Single |
Types of Variable Refrigerant Systems | Cooling Only |
Types of Condenser Fan | Propeller Fan |
Technical Specifications | |
---|---|
COP (Coefficient of Performance), kW/kW | 3.8-3.9 |
Number of Modules | 1 |
Capacity of Cooling,kW | 22-25 |
Input power of Heating,kW | 6-7 |
Capacity Range,HP | 4 horsepower |
Rated Capacity (Ton) | 6 |
Refrigerant Charge Volume | 5.5 kilogram |
Fuse Current(Rating) | 16 Ampère |
EER (Energy Efficiency Ratio), kW/kW | 3.3-3.4 |
Maximum number of indoor unit | 13 |
Input power of Cooling,kW | 5-7 |
Capacity of Heating,kW | 25-30 |
Frequency,Hz | 60 Hertz |
Rated Voltage,volts | 220-240 |
Maximum Connectable Indoor Unit | 15 |
Dimension | |
---|---|
Height,mm | 1500 millimeter |
Width,mm | 900 millimeter |
Depth,mm | 500 millimeter |
Net Weight,Kgs | 200 kilogram |
Reviews
There are no reviews yet.