Key Features
- 1/2.7” Progressive Scan CMOS
- 2560X1440@30 fps, MJPEG up to 1920×1080@30 fps
- 6 mm Fixed Lenses
- Color: 01 Lux @ (F1.6, AGC ON)
- 265, H.265+, H.264, H.264+
- 120 dB WDR
- 3D DNR
- IR Range up to 30 Meter
Specification | |
---|---|
Camera | |
Image Sensor: | 1/2.7” Progressive Scan CMOS Image Sensor(0.84667cm) |
Scanning System: | Progressive |
Min. Illumination: | Colour: 0.012 Lux(F12 AGC:ON);0LUX WITH IR ON |
Effective Pixels: | 2560(H) x 1440(V) |
Shutter Time: | 1/3s – 1/85000 sec |
Slow Shutter: | Yes |
P-IRIS | Yes |
DNR: | 3D DNR |
Max. Image Resolution: | 4 Mega Pixel (2560X1440) @ 25fps/30fps |
RAM/ROM | 128MB/128MB |
Day& Night: | IR Cut Filter with auto switch (ICR) |
WDR: | 120db |
BLC/GC/SI: | Auto/Manual |
Auto Gain Control: | Auto/Manual |
NR: | 3D DNR |
S/N Ratio: | >52db |
White Balance: | Auto/Manual/Natural/Street Lamp/Outdoor/Regional |
Angle Adjustment: | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360°, 93 Degree (H) |
Camera Lens | |
Focal Length: | 3.6 MM |
Lens Type: | Fixed Lens |
Mount Type: | M12 |
Max Aperture: | F2.0 |
IRIS Type: | Fixed |
Field of View: | 3.6mm: Horizontal: 81° Vertical: 44° Diagonal: 95° 2.8mm: Horizontal:93° Vertical: 53° Diagonal: 111° |
Focus: | Auto, Semi-Auto, Manual |
Close Focus Distance: | 2.8mm: 0.8m, 3.6mm: 1.4m |
DORI: | 3.6mm: Detect-80m, Observe-32m, Recognize-16m, Identify-8m 2.8mm: Detect-50m, Observe-22.4m, Recognize-11.2m, Identity-15.1m |
IR | |
IR Range: | Up to 30 Meter |
Wavelength: | 850nm |
Sharpness | |
HLC: | 50Hz:25fps CIF (352×288) 60Hz:30fps CIF (352×240) |
BLC: | Support |
OSD: | 8 OSD |
ROI: | 4 Area |
Defog: | Support |
Compression | |
Video Compression: | Main Stream: H.265/H.264/H.265+/H.264+ Sub Stream/ Third Stream/Fourth Stream/Fifth Stream/Custom Stream: H.265/H.264/MJPEG |
H.264 Type: | Baseline Profile/Main Profile/High Profile |
H.264+: | Main Stream Supports |
H.265 Type: | Main Profile |
Image | |
Max. Resolution: | 2560X1440 |
Video Streaming: | Main Stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub Stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Resolution: | 4MP (2688 × 1520) 4MP(2560 × 1440) ; 3MP( 2304 × 1296); 2MP (1920 × 1080); 1.3M P(1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 ×480); VGA (640×480); CIF (352 × 288/352 × 240) |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, ROI, AWB, AGC |
Image Setting: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness, Hue, Adjustable by Client Software or Web Browser |
Target Cropping: | Yes |
SVC: | H.264 and H.265 Encoding |
Audio | |
Built-in Mic | Yes |
Environmental Noise Filtering: | Yes |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Network | |
Network Storage: | Micro SD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion Detection, Video Tampering, Network Disconnect, IP Address Conflict, Illegal Login, HDD Full, HDD Error |
Event Trigger: | Abnormality Detection: Motion Detection, Video Tempering, No SD Card, SD Card Full, SD Card Error, Network Disconnected, IP Conflict, Illegal Access, Voltage Detection |
Protocols: | TCP/IP, ICMP, HTTP,FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPoE, NTP, UPnP, SMTP,SNMP,IGMP, 802.1X,Qos, IPvS, UDP, Bonjour |
Simultaneous View: | Up To 20 Channels |
Users: | 32 |
Privacy Masking: | 4 Areas |
Mobile: | iPhone, iPad, Android |
Security Measures: | Password Protection, HTTPS Encryption, IEEE 802.1x port-Based Network Access Control, IP Address Filter, Basic and Digest Authentication for HTTP/HTTPS, WSSE and Digest Authentication for ONVIF |
Compatible Integration: | ONVIF (Profile S), API |
Mirror: | Yes |
Encrypted Data Transmission: | HTTPS (SSL/TSL) |
Web Browser: | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
General Function: | One-key Reset, Anti-Flicker, 5 Streams and up to 5 Custom Streams, Heartbeat, Password Protection, Privacy Mask, Watermark, IP Address Filter |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet Interface Port |
Audio: | 1 Input, 1 Output, Mono Sound |
Alarm: | 2 Input, 2 Output |
Video Output: | 1Vp-p composite output (75 Ω/ CVBS) |
Reset Button: | Yes |
Smart Features | |
Behavior Analysis: | Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, Unattended Baggage Detection, Object Removal detection |
Exception Detection: | Scene Change Detection, Defocus Detection |
Statistics: | Counting |
Face Detection: | Yes |
Smart Detection: | Tripwire, Intrusion |
Region of Interest: | Main Stream/Sub Stream/Third Stream/Fourth Stream/Fifth Stream: 4 Fixed Regions For Each Stream And Dynamic Face Tracking |
General | |
General Function: | Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, Watermark, IP Address Filter |
Operating Conditions: | -30 °C ~ 60 °C, Humidity 90% or less (non-condensing) |
Power Supply: | PoE (802.3AT, 42.5V TO 57V), 0.5A TO 0.3A, MAX 18w |
Power Consumption: | 12 VDC, 1.2A, MAX 7 W |
Weather Proof: | IP 67 IK10 |
Weight: | 250g |
Casing: | Metal |
Certification: | ISO, CE, FC, ROHS |
Country of Origin: | India |
Reviews
There are no reviews yet.