Performance | |
---|---|
Type of memory Card | SDHC |
Storage Capacity (GB) | 64 |
Interface | Express Card/34 |
Write Speed (MB/Sec) | 101-200 |
Read Speed (MB/S) | 101-200 |
Size | Micro |
Adapter availability | No |
Features | |
Write Protection (Read Only) Provision | Yes |
Card Lock provision (through Password) | Yes |
Compatible Devices | |
Compatible Host Devices | Camera |
Compatible Host Devices Model number | All Smart Phone |
Reliability | |
Insertion/ Removable Durability (Number or Times) | 25000 |
Environmental | |
Minimum Operating Temperature (Degree C) | -10 |
Maximum Operating Temperature (Degree C) | 45 |
Minimum Storage Temperature (Degree C) | -10 |
Maximum Storage Temperature (Degree C) | 50 |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 65 |
Minimum Storage Humidity (%RH) | 10 |
Maximum Storage Humidity (%RH) | 65 |
Generic | |
Dimension (WxDxH) (mm x mm x mm) | 1.5 x 0.1 x 1.09 |
Weight (Milli Grams) | 200 |
Warranty | |
OEM Warranty (Year) | 1 |
SD CARD 64
Specification | |
---|---|
Type of memory Card | SDHC |
Storage Capacity (GB) | 64 |
Insertion/ Removable | 25000 |
OEM Warranty (Year) | 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.