Products Feature:
1.2.0MP/5.0MP High definition image quality.
2. POE (Power over Ethernet), one network cable to provide power cable supply and transmits video signals.
3. Easily installation, there’s no need power adapter/switch required.
4. Voltage is on the Ethernet cable only when connected, decreased the risk of electric leakage.
5. P2P AEeye cloud service, fast remote connection, real time picture
6. Free App Support Android/IOS/PC remote devices
7. Support multi-browser (IE, Opera, Safari, Chrome), 28 Multi-Languages in UI.
8. Motion Detection Recording, instant Email Notification when motion detected.
Technical Parameter:
Model | SMT-N96BC-200 | SMT-N96BS-200 | SMT-N96BC-500 | ||
BASIC PARAMETER | |||||
Image Sensor | 1/2.9″ SC2232 | 1/2.8″ IMX307 | 1/2.7″ SC5235 | ||
Chipset | MSC313E | MSC313E | MSC316DM | ||
Effective Pixels | 2MP | 2MP | 5MP | ||
Min. Illumination | Color:0.1Lux&F1.2;B&W:0Lux&F1.2(IR on) | ||||
IR Distance | 20-30M(6 x IR III Array IR Lamps) | ||||
Lens | M12 4mm fixed lens(6/8mm optional) | ||||
Noise Reduction | 3D digital noise reduction | ||||
WDR | Support WDR(D-WDR),>80db | ||||
BLC | Support | ||||
S/N Ratio | ≥50db(AGC closed) | ||||
Image Settings | Support for brightness, contrast, saturation, white balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy area; normal / 90 ° / 270 ° image rotation; Automatic, manual color to black and other switches. | ||||
AUDIO / VIDEO ENCODING | |||||
Encoding Format | H.265 Main Profile Encoding;
H.264 Baseline/ Main Profile/High Profile Encoding |
||||
Image Resolution | Main Stream | 1920×1080, 20 fps | 1920×1080, 20 fps | 2560×1920 15 fps
2592×1520, 20 fps 2048×1536, 25 fps |
|
Sub
Stream |
704*576, 20 fps
640*480, 20 fps |
704*576, 20 fps
640*480, 20 fps |
704*576, 15-25 fps
640*480, 15-25 fps |
||
Video Bit Rate | 32Kbps-16Mbps continuously adjustable, support CBR / VBR | ||||
Overlay | Channel name, date time, steam info; position is adjustable. | ||||
DATA TRANSMISSION & STORAGE | |||||
Data Storage | Video、Image | ||||
Storage Mechanism | Manual, automatic (cycle, timing, alarm switch, motion detection) | ||||
Alarm Data Transmission | FTP, E-mail, Browser, Management software | ||||
Protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPOE,UPNP,SMTP,ONVIF | ||||
Access Standard | ONVIF Protocol; SDK | ||||
Smart Functions | Target count, item left/lost, area detection, line crossing; | ||||
Client Browse | Support IE6.0 and above browser, support 8 users concurrent access (MAX) | ||||
P2P Remote | AEeye2.0 supports iPhone, iPad, Android system smartphone
Support Windows 7 and above computer client, Apple MAC computer client |
||||
PORT | |||||
Network | RJ45, 10M/100M network adaptive | ||||
GENERAL | |||||
Operation T/H | -20°C ~ 55°C/0﹪-90﹪ | ||||
Waterproof | IP66 | ||||
Power Supply | DC12V /POE | ||||
Power Consumption | <10W (MAX) | ||||
Dimension (mm) | Camera:63(W)×63(H)×186(L)mm(with bracket);
With Package:265mm(L)*138mm(W)*98mm(H) |
||||
Weight/PCS(g) | N.W.: 264g Packing: 397g | ||||
Outside Carton | 30 pcs/carton. Dimension: 705mm(L)*545mm(W)*310mm(H) Weight:14kg |
POE NVR technical parameter:
MODEL | SMT-P8001-4CH | |
Classification | Parameters | Parameter Values |
Video / Audio Input |
Network Video Input | 8ch 5MP, support 4ch POE |
Bandwidth | 40M | |
Audio Input | IPC composite audio input | |
Video / Audio Output |
HDMI Output | 1ch HDMI
Resolution:1920×1080/60Hz |
Audio Output | 1ch RCA | |
Video / Audio Codec |
Video Format | H.265/H.264 |
Video Resolution | 5MP | |
Decode Playback | 1ch 5MP | |
Video Management |
Video / Capture Mode | Manual recording, video recording for cctv system, event recording, moving detection, video recording, alarm recording, dynamic test or alarm recording, dynamic test and Burglar alarm recording |
Playback Mode | On time playback, regular playback, event playback, external file playback, log playback | |
Backup Mode | Regular backup, event backup, video clip backup | |
HDD |
Type | 1*SATA |
Maximum Capacity | Each port supports MAX 8TB HDD | |
External Ports |
Network Port | 1,RJ45 10M/100M self-adaptive LAN port |
USB Port | 2,1x USB2.0 front port, 1x USB2.0 rear port | |
Network Management | Network Protocol | ONVIF (support version 2.4), IPv4, UPnP (plug and play), NTP (network school time), SADP (automatic search IP address), PPPoE (dial-up Internet), DHCP (automatic access to IP addresses), etc. |
POE | Port | 4ch, 10/100Mbps self-adaptive Ethernet port |
Output | 52W | |
Support Standard | IEEE802.3af | |
Others | Power Supply | 48V 2A |
Power Consumption | <10W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Operating Humidity | 10%~90% | |
Dimension | Equipment: 260mm×220mm×43mm,
Packing: 353mm×253mm×88mm |
|
Weight | N.W.: 0.9Kg; With Package: 1.3Kg | |
Outside Carton | 10 pcs/carton. 462mm×365mm×530mm; Weight: 13Kg | |
Installation Way | Desktop installation |
Reviews
There are no reviews yet.