Main feature:
◇ Use of industrial 4G module, stable, long life,Anti-interference ability.
◇ 4G all Netcom, support telecommunications, Unicom, mobile 4G / 3G / 2G, support Europe \ US \ Japan \ African 4G standards
◇ Support network equipment using wired and wireless WIFI two access methods;
◇ With wireless router function, the maximum support 8 devices WIFI access (IPC \ phone \ computer );
◇ Built in WEB client,it supports view the 4G signal strength, modify the login password, wireless access password;
◇ 4G standards Optional instructions are as follows:
1、European standard: Applicable to Europe/ Africa/most countries in Asia
2、US standard: Applicable to South America/North America
3、Japanese standards: Applicable to Japan
Technical parameter:
◇ 4G main chip:ZX297520M, WIFI chip:RTL8192ES-CG;
◇ Network type:FDD-LTE, TDD-LTE, WCDMA/HSPA+, TD-SCDMA, GSM/GPRS/EDGE;
◇ Operating frequency :LTE B1/B3/B8/B38/B39/B40/B41,WCDMA 2100/900MHz,
TD-SCDMA B34/B39,GSM/GPRS/EDGE: 900/ 1800MHz;
◇ Rate:FDD-LTE/TDD-LTE:Up speed 50M/Down speed 150Mbps,
HSPA+:Up speed 5.76M/Down speed 21Mbps, TD-SCDMA: Up speed 2.2Mbps/Down speed 2.8Mbps;
◇ Network port:1pcs 10/100M adaptiveRJ45 interface,maximum support 8 devices WIFI access
◇ WIFI standards:2412MHz-2472MHz,802.11b/g/n,The maximum transfer rate is up to 72Mbps
◇ USIM/SIM card :Micro SIM card;
◇ Power supply:DC12V, Power consumption:2.5W
4G Standard | |||||||||
Number | Standard | 4G FDD-LTE | 4G TDD-LTE | 3G WCDMA/TD-SCDMA | 2G(EDGE)(GSM) | ||||
1 | China | B1 | 2100MHZ | B38 | 2600MHZ | B1(wcdma) | 2100MHZ | 900MHZ | |
B3 | 1800MHZ | B39 | 1900MHZ | B8(WCDMA) | 900MHZ | 1800MHZ | |||
B8 | 900MHZ | B40 | 2300MHZ | B34(TD) | 2100MHZ | ||||
B41 | 2500MHZ | B39(TD) | 1900MHZ | ||||||
2 | Europe | B1 | 2100MHZ | B38 | 2600MHZ | B1(wcdma) | 2100MHZ | 900MHZ | |
B3 | 1800MHZ | B40 | 2300MNZ | B8(WCDMA) | 900MHZ | 1800MHZ | |||
B7 | 2600MHZ | B41 | 2500MHZ | ||||||
B8 | 900MHZ | ||||||||
B20 | 800MHZ | ||||||||
3 | USA | B1 | 2100MHZ | B2(wcdma) | 1900MHZ | 900MHZ | |||
B2 | 1900MHZ | B5(wcdma) | 850MHZ | 1800MHZ | |||||
B4 | 1700MHZ | B4(wcdma)1700MHZ | 1700MHZ | ||||||
B12 | 700MHZ | ||||||||
B13 | 700MHZ | ||||||||
4 | Japan | B1 | 2100MHZ | B41(TDD) | 2500MHZ | ||||
B3 | 1800MHZ | B1(wcdma) | 2100MHZ | ||||||
B8 | 900MHZ | B6(wcdma) | 800MHZ | ||||||
B18 | 850MHZ | B19(wcdma) | 800MHZ | ||||||
B19 | 800MHZ | ||||||||
B26 | 850MHZ | ||||||||
Reviews
There are no reviews yet.