Product features:
1.Adopt high performance 1/2.8″ CMOS. support 5.0MP/2.0MP resolution.
2.Support dual stream compression technology. Optional function: WIFI/POE/Audio/Alarm/ SD card slot.
3.Using imported dot matrix large glass lamps and imported high speed glass lamp light, to ensure the IR distance 60 m; product life can reach 30,000 hours.
4.Intelligent infrared control technology can automatically control the infrared light according to the environment.
Under the premise of ensuring monitoring results, it can effectively enhance the infrared lamp’s life and ensure
the product stability.
5.Constant current circuit design, to ensure stable operation of the infrared light. And it won’t reduce the infrared lamps’ life which caused by the changing of the power supply.
6.Efficient cooling structure, using physical means heat, which can effectively reduce the temperature of the inside dome camera, to prevent the inner to be fogging, and to ensure the machine’s stability.
7.Works with Connect using any iOS / Android device or our dedicated PC CMS Software.
8.Live Mobile view with advanced peer to peer(P2P) technology seamless connectivity worldwide. No DDNS or Port forwarding required.
Technical Parameter: | ||
---|---|---|
Model No. | SMT-NM2RD-200 | SMT-NM2RD-500 |
Signal model | PAL/NTSC | |
Image sensor | 1/2.8″ progressive CMOS Hisilicon3516E+SONY307 | 1/2.5″ progressive CMOS
Hisilicon3516D+5521 |
Effective pixel | 2.0MP (1920*1080) | 5.0MP (2592*1944) |
Horizontal resolution | 2.0 Megapixels | 5.0 Megapixels |
Output pixel | 1920*1080&30fps 1920*1080&25fps 1280*720&50fps | 2592*1944&15fps 2592*1520&22fps 2304*1296&30fps |
Minimum illumination | 0.01Lux&F1.2(AGC ON); 0Lux(IR ON) | 0.05Lux&F1.2(AGC ON); 0Lux(IR ON) |
S/N radio | ≥50dB(AGC OFF) | |
Iris | F1.6-3.0 | |
FOV | 3.8°-72° | |
D/N | IR-CUT | |
BLC | Auto | |
White balance | Auto | |
Backlight compensation | On/off | |
Audio frequency | Optional | |
Audio compression standard | G711,PCM | |
Electronic shutter | PAL:1/25~1/100000s NTSC:1/30~1/100000s | |
Focus length | 2.8-12mm | |
Optical focus | 4X | |
LED | 2pcs 28μ LED lights | |
Support ambient light detection | IR illumination on 1-15 grades selectable | |
Auto control IR LED | PWM | |
Night vision | Up to 30m | |
Focus system | Auto/Manual | |
Pan range | 0°-355°Continuous rotation | |
Tilt range | 0°-90° (Auto Flip) | |
Horizontal speed | 0.1°-30°/s | |
Vertical speed | 0.1°-20°/s | |
Presets | 128 | |
Cruise track | 8 groups, each group support 16 presets. | |
Pattern Scan | 1 group | |
Others Scan | Support Horizontal scan, deuce area scan, scan random | |
Video compression | H.265 Main Profile / H.264 High profile / M-JPEG | |
Audio compression | G.711, G.726 | |
Primary stream | 1920*1080&30fps | 2592*1944&15fps |
Secondary stream | 1280*720&50fps | 2304*1296&30fps |
Video bit rate | 32Kbps-16Mbps continuously adjustable, support CBR / VBR | |
Communications Protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTPS、DNS、ARP
DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP |
|
Compatibility | IE, CMS, HCMS, HIKVISION, UC ONVIF | |
Browser | Support IE7/IE8+Chrome8+Firefox3.5+Safari5 | |
P2P | Android/IOS | |
Humidity | ≤95% Humidity (Non condensing) | |
Cooling Structure | Dustproof structure outside the circle | |
Protection waterproof | IP66 | |
Lightning Protection | Transient voltage 3000V, surge protection and voltage transient protection weather proof | |
Power supply | DC12V(2A), POE(Optional) | |
Consumption | < 20W | |
Work temperature | -10°~50℃ | |
Interface | Built in RJ45network interface support 10M/100M IP DATA, Power input | |
Size | 110*96*90.5(mm) | |
Net Weight | 450g |
Reviews
There are no reviews yet.